BEARING,BALL,1ROW,DEEP GROOVE,6316
Material 4100000129 · BEARING · Plant 1000
AReduceExcess
- Material
- 4100000129
- Category
- BEARING
- Base unit
- EA
- MRP type
- Stock Item
- Criticality
- A (121 of 168 FuncLocs A/B)
- Supplier
- CAHAYA TEKNIK PERSADA PT
- Lead time
- 29 d · P80 32 d
- Unit price
- Rp 1.7M
Recommendation
- 1.Forecast 185 EA/year: 176 unplanned (recency-weighted compound poisson (own history)) + 9.3 from the maintenance plan.
- 2.Lead time ~29 days; expected demand during lead time 14.
- 3.A 99.9% service level gives the lowest holding + downtime-risk cost: reorder at 42, order up to 83.
- 4.Stock 168 exceeds the level to keep (83) by 85.
- 5.Installed on 168 FuncLoc(s), 121 of them criticality A/B.
- 6.ML early warning: 100% probability of demand in the next 90 days.
ML early warningLast turnaround used 38Single sourceAbnormal consumptionOpen PO
On hand / on order
168 / 213
next delivery 18 Oct 2026
Today Min / Max
60 / 115
static parameters in BoM
Rec. Min (reorder point)
42
safety stock 29
Rec. Max
83
order qty 41
Service level
99.9%
stockout risk now 0%
Unit price
Rp 1.7M
PO history
ML early warning: 100% probability this part is needed in the next 90 days (above the 30% warning threshold). Inputs: 50 issue days in the last 180 days, last issue 1 days ago, 84 failure notifications on its equipment in 90 days, 1 planned jobs in 90 days, 13 PRs in 180 days.
Consumption history and 12-month forecast
Units per month. Turnaround issues (57 units) excluded from the baseline.
Demand pattern Smooth · 181 issue days · 17 abnormal issue(s) capped · method: Recency-weighted compound Poisson (own history).
Cost of each service level
Annual holding vs downtime-risk cost for this part
Not stocking at all would cost Rp 56.0B/yr in expected downtime and emergency buys. A stockout here stops production with probability 1.07% for ~23 days.
Installed on 168 functional locations
121 with criticality A/B · 229 units installed
| FuncLoc | Crit. | Installed | Notifications | Failures / yr |
|---|---|---|---|---|
| PY_KC-419A PROPYLENE FAN | A | 1 | 19 | 5.71 |
| PX_KC-247A SLOP OIL FAN | A | 1 | 9 | 4.00 |
| PX_KC-717 FLUSHING OIL COMPRESSOR | A | 1 | 9 | 4.00 |
| PX_PP-1776B RICH AMINE PUMP | A | 1 | 8 | 3.62 |
| PX_KT-856A TURBINE FOR KC-856A | A | 3 | 7 | 2.81 |
| PX_PP-103 COOLING WATER PUMP | A | 4 | 7 | 2.33 |
| PX_PP-1506 FEED PUMP | A | 1 | 7 | 2.76 |
| PX_KC-226 HYDROGEN AIR COMPRESSOR | A | 1 | 6 | 2.28 |
| PX_KC-452 HYDROGEN FAN | A | 1 | 6 | 2.71 |
| PX_KC-713B SPENT CAUSTIC FAN | A | 1 | 6 | 3.14 |
| PX_KC-732D METHANOL COMPRESSOR | A | 1 | 6 | 3.14 |
| PX_KC-867D CONDENSATE FAN | A | 1 | 6 | 2.71 |
Lead time and procurement
Lead time 29 ± 15 days (PO history, 47 PO lines) · on-time 36%
| PR date | Type | Qty | Unit price | Delivery | Lead time |
|---|---|---|---|---|---|
| 21 Sept 2026 | PR03 Regular replenishment | 154 | Rp 1.7M | 18 Oct 2026 open | 27 d |
| 17 Sept 2026 | PR04 Regular (other) | 59 | Rp 1.7M | 24 Oct 2026 open | 37 d |
| 08 Sept 2026 | PR06 Regular replenishment | 86 | Rp 1.8M | 29 Sept 2026 | 21 d |
| 25 Aug 2026 | PR03 Regular replenishment | 179 | Rp 1.7M | 24 Sept 2026 | 30 d |
| 19 Aug 2026 | PR04 Regular (other) | 137 | Rp 1.7M | 13 Sept 2026 | 25 d |
| 18 Aug 2026 | PR03 Regular replenishment | 87 | Rp 1.8M | 05 Sept 2026 | 18 d |
| 25 Jul 2026 | PR03 Regular replenishment | 133 | Rp 1.7M | 24 Aug 2026 | 30 d |
| 04 Jun 2026 | PR03 Regular replenishment | 67 | Rp 1.8M | 04 Jul 2026 | 30 d |
| 13 May 2026 | PR03 Regular replenishment | 167 | Rp 1.7M | 01 Jun 2026 | 19 d |
| 02 May 2026 | PR04 Regular (other) | 126 | Rp 1.8M | 27 May 2026 | 25 d |
Planned maintenance demand (next 12 months)
| Due | FuncLoc | Job | Qty |
|---|---|---|---|
| 26 Dec 2026 | PX_KT-264A | Turbine major overhaul | 0.72 |
| 01 Jan 2027 | PX_PP-615A | Pump overhaul | 0.72 |
| 09 Jan 2027 | PX_PP-957A | Pump overhaul | 0.72 |
| 01 Mar 2027 | PX_PP-807B | Pump overhaul | 1.43 |
| 02 Mar 2027 | PX_PP-339A | Pump overhaul | 0.72 |
| 18 Apr 2027 | PX_PP-481A | Pump overhaul | 0.72 |
| 02 Jun 2027 | PX_PP-1941A | Pump overhaul | 0.72 |
| 07 Jul 2027 | PX_KC-505D | Compressor major overhaul | 0.72 |
| 02 Aug 2027 | PX_PP-536 | Pump overhaul | 0.72 |
| 13 Aug 2027 | PX_PP-1397 | Pump overhaul | 2.15 |
Recent notifications on its equipment
| Date | Priority | FuncLoc | Description |
|---|---|---|---|
| 30 Sept 2026 | Medium | PX_PP-1478B-M | PP-1478B-M bearing noise |
| 30 Sept 2026 | Medium | PX_PP-1506 | Replace bearing PP-1506 |
| 30 Sept 2026 | Medium | PX_PP-1892B | Replace lamp as per PM finding |
| 29 Sept 2026 | Medium | PX_PP-136B | Oil leak at PP-136B bearing housing |
| 28 Sept 2026 | Low | PX_KC-886D | KC-886D high vibration |
| 28 Sept 2026 | Low | PX_PP-103 | Oil leak at PP-103 bearing housing |
| 28 Sept 2026 | Medium | PX_PP-1938A | [MSI-B-26-ALF-384] Permanent repair |
| 28 Sept 2026 | High | PY_KC-419A | Overhaul |
| 27 Sept 2026 | Medium | PX_PP-807B | Replace bearing PP-807B |
| 26 Sept 2026 | Medium | PX_KC-396 | Replace lamp as per PM finding |
Recent goods issues
| Posting date | Qty | Order | Order type |
|---|---|---|---|
| 30 Sept 2026 | 2 | 201000016264 | Corrective |
| 30 Sept 2026 | 2 | 201000024833 | Corrective |
| 26 Sept 2026 | 2 | 201000004515 | Corrective |
| 22 Sept 2026 | 1 | 204000002989 | Preventive |
| 21 Sept 2026 | 1 | 201000036455 | Corrective |
| 19 Sept 2026 | 1 | 201000003432 | Corrective |
| 14 Sept 2026 | 1 | 201000010974 | Corrective |
| 10 Sept 2026 | 1 | 201000035065 | Corrective |
| 05 Sept 2026 | 2 | 201000000202 | Corrective |
| 31 Aug 2026 | 1 | 203000017844 | Turnaround |
| 30 Aug 2026 | 1 | 203000017844 | Turnaround |
| 27 Aug 2026 | 1 | 201000004902 | Corrective |
| 25 Aug 2026 | 1 | 201000039454 | Corrective |
| 20 Aug 2026 | 1 | 201000003452 | Corrective |
| 14 Aug 2026 | 2 | 201000011746 | Corrective |