Inventory Health Monitoring
Detects excess, slow-moving, non-moving and potentially obsolete spare parts — and separates them from critical insurance spares that must be kept.
Stock value by health status
Current stock × unit price
Stock value by time since last issue
Parts with stock on hand
3,527 parts holding stock were never issued in the 17-month history.
Same part, different material number
133 groups of material numbers share an identical description and unit (597 numbers). In 66 groups one number is at zero stock while another holds stock — the "needed part is out, the same part sits on the shelf" problem.
| Item | Numbers (stock · times issued in 17 months) | Stock value | Transfer |
|---|---|---|---|
| FIREBRICK,INSUL,26,76T,114W,230L EA · one empty, one stocked | 4100071521 · stock 0 · issued 199× 4100071636 · stock 67 · issued 25× · receives 4,069 4100072044 · stock 47 · issued 0× 4100072000 · stock 0 · issued 0× 4100072068 · stock 3,097 · issued 0× +2 more | Rp 3.4B | 4,069 units |
| CASTABLE,REFRACTORY,INSUL,1300DEG C KG · one empty, one stocked | 4100073422 · stock 4,406 · issued 40× 4100075099 · stock 566 · issued 2× · receives 1,679 4100074361 · stock 0 · issued 1× · receives 100 4100074151 · stock 0 · issued 0× | Rp 270.5M | 1,779 units |
| CASTABLE,REFRACTORY,INSUL,1500DEG C KG · one empty, one stocked | 4100073441 · stock 4,943 · issued 37× 4100073754 · stock 4 · issued 1× 4100073702 · stock 0 · issued 1× · receives 775 4100073873 · stock 4,662 · issued 0× 4100073826 · stock 0 · issued 0× | Rp 415.5M | 775 units |
| SCREW,TAPPING,M3X16MM,SS304 EA · one empty, one stocked | 4100098169 · stock 4,748 · issued 55× 4100098910 · stock 0 · issued 1× · receives 343 4100099548 · stock 2 · issued 0× | Rp 1.5M | 343 units |
| FIREBRICK,INSUL,28,76T,114W,230L EA · one empty, one stocked | 4100071608 · stock 2,660 · issued 31× 4100071673 · stock 6,131 · issued 27× 4100071738 · stock 418 · issued 17× 4100072467 · stock 0 · issued 2× 4100072573 · stock 22 · issued 1× · receives 342 +3 more | Rp 881.5M | 342 units |
| TERMINAL,LUG,FORK,2X6MM,CRIMP EA · one empty, one stocked | 4200000144 · stock 2,507 · issued 128× 4200001027 · stock 0 · issued 4× · receives 100 | Rp 3.3M | 100 units |
| CERAMIC FIBER,BLANKET,50T,96KG/M3,1260C RL · one empty, one stocked | 4100075356 · stock 0 · issued 93× · receives 33 4100075746 · stock 0 · issued 1× · receives 8 4100075886 · stock 3 · issued 1× · receives 47 4100075634 · stock 96 · issued 0× | Rp 130.4M | 88 units |
| CABLE,INSTRUMENT,8PR X 1.5MM2,ARMOURED M · one empty, one stocked | 4200008405 · stock 2 · issued 1× 4200008323 · stock 25 · issued 1× · receives 75 4200009142 · stock 106 · issued 0× 4200008854 · stock 0 · issued 0× | Rp 7.4M | 75 units |
| CERAMIC FIBER,BLANKET,50T,96KG/M3,1430C RL · one empty, one stocked | 4100075497 · stock 13 · issued 30× 4100075550 · stock 0 · issued 11× · receives 23 4100075647 · stock 3 · issued 2× · receives 11 4100075597 · stock 2 · issued 1× · receives 28 4100075872 · stock 2 · issued 0× +3 more | Rp 368.1M | 62 units |
| CASTABLE,REFRACTORY,LW,1300DEG C KG · one empty, one stocked | 4100073634 · stock 0 · issued 13× · receives 52 4100074336 · stock 102 · issued 1× 4100074609 · stock 0 · issued 0× 4100074905 · stock 0 · issued 0× 4100074207 · stock 0 · issued 0× | Rp 2.9M | 52 units |
Before buying, Sparely uses spare stock held under an identical number (above that number's own reorder point): 77 needs covered, Rp 2.2B not bought. Identical text does not always mean an interchangeable part (brand, drawing revision), so every transfer is a proposal for the planner, and the groups are candidates for merging in the material master.
Uncontrolled stock
Parts set as Non Stock (Min = Max = 0) that still hold stock
1,683 parts worth Rp 2.18T. Static Min–Max cannot see them; Sparely assigns each a policy.
| Part | Crit. | Stock | Value | Health | Sparely policy |
|---|---|---|---|---|---|
| 4300004481 BLADE,ROTOR,DWG.831-1269,FOR KT-397A | A | 610 | Rp 232.7B | Non-moving | Stock Item: Min 0, Max 1 |
| 4300030402 BLADE,ROTOR,DWG.238-4820,FOR KT-447 | S | 169 | Rp 64.5B | Potentially obsolete | Keep Non Stock, run down stock |
| 4300070451 BEARING,JOURNAL,DWG.736-5366,FOR KT-513 | A | 287 | Rp 62.9B | Non-moving | Stock Item: Min 0, Max 1 |
| 4300013971 BEARING,JOURNAL,DWG.338-7967,FOR KT-308B | A | 197 | Rp 43.2B | Non-moving | Stock Item: Min 0, Max 1 |
| 4300044778 BEARING,JOURNAL,DWG.741-3209,FOR KC-225D | B | 189 | Rp 41.4B | Non-moving | Keep Non Stock, run down stock |
| 4300004745 BEARING,JOURNAL,DWG.595-9278,FOR KT-397A | A | 172 | Rp 37.7B | Non-moving | Stock Item: Min 0, Max 1 |
| 4300074763 BEARING,JOURNAL,DWG.451-9674,FOR KC-853D | B | 144 | Rp 31.6B | Non-moving | Keep Non Stock, run down stock |
| 4300011255 VALVE,GOVERNOR,DWG.211-6002,FOR KT-383A | S | 125 | Rp 29.8B | Potentially obsolete | Keep Non Stock, run down stock |
| 4300038021 TRIM SET,CONTROL VALVE,DWG.175-7643,FOR | B | 342 | Rp 26.8B | Non-moving | Stock Item: Min 0, Max 1 |
| 4300026381 BEARING,THRUST PAD,DWG.648-3858,FOR KC-2 | S | 121 | Rp 26.5B | Potentially obsolete | Keep Non Stock, run down stock |
| 4300074143 TRIM SET,CONTROL VALVE,DWG.994-9217,FOR | B | 330 | Rp 25.9B | Non-moving | Keep Non Stock, run down stock |
| 4100087984 BLADE,ROTOR,SIZE HR661,A182F11 | A | 63 | Rp 24.0B | Non-moving | Stock Item: Min 3, Max 4 |