Maintenance & Reliability
Will the parts for my planned jobs be there, and which critical parts are unprotected?
1. Job readiness — next 90 days
Stock is allocated to jobs in due-date order; an open PO counts only if it arrives before the job. Parts per job come from the BoM of the job's FuncLoc.
| Due | Equipment | Job | Parts | Status |
|---|---|---|---|---|
| 01 Oct 2026 | PX_KC-373B CONDENSATE BLOWER · crit. S | Filter element replacement | 4100086235 need 1 · short 1 4100086359 need 1 | Short |
| 01 Oct 2026 | PX_PP-1157-M MOTOR FOR PP-1157 · crit. A | Re-greasing Bearing Motor | 4100092269 need 2,149 · short 2,147 | Short |
| 01 Oct 2026 | PX_PP-1583A CAUSTIC PUMP · crit. B | Pump overhaul | 4300016217 need 1 · short 1 4100010788 need 1 4100012299 need 1 · short 1 +4 more | Short |
| 01 Oct 2026 | PX_PP-1720D METHANOL PUMP · crit. C | Lube oil change | 4100108685 need 1 · short 1 | Short |
| 01 Oct 2026 | PX_TCV-1974 HE-1967C TEMP CONTROL · crit. B | Final Element Overhaul; CV | 4300063135 need 1 4100044101 need 1 · short 1 4300063187 need 1 · short 1 +2 more | Short |
| 01 Oct 2026 | PX_TCV-918 TEMPERATURE CONTROL VALVE · crit. C | Final Element Overhaul; CV | 4300035851 need 1 · short 1 4300035889 need 1 · short 1 | Short |
| 01 Oct 2026 | PY_PP-1584B COOLING WATER PUMP · crit. B | Pump overhaul | 4100005164 need 1 4300059410 need 1 · short 1 4300059420 need 3 · short 3 +6 more | Short |
| 02 Oct 2026 | PX_TCV-427 KC-448D TEMP CONTROL · crit. B | Final Element Overhaul; CV | 4100014098 need 1 · short 1 | Short |
| 30 Oct 2026 | PX_PP-1063 C4 PRODUCT PUMP · crit. A | Lube oil change | 4100108685 need 1 · short 1 4100107144 need 1 | Short |
| 31 Oct 2026 | PX_PP-1177-M MOTOR FOR PP-1177 · crit. C | Re-greasing Bearing Motor | 4100091893 need 18 · short 13 | Short |
| 31 Oct 2026 | PX_PP-588 DILUTION STEAM PUMP · crit. A | Lube oil change | 4100107381 need 1 · short 1 | Short |
| 01 Nov 2026 | PX_KC-235D DEMIN WATER FAN · crit. A | Compressor major overhaul | 4100001194 need 1 4100014049 need 1 4100084466 need 1 +22 more | Short |
Request the missing parts
| Material | Needed for jobs | Short | First job due | Jobs | Request qty | Decision |
|---|---|---|---|---|---|---|
| A4100086235 FILTER ELEMENT,SEAL GAS,3MICRON,P/N FE-8 | 3 EA | 3 | 01 Oct 2026 | 3 | ||
| A4100092269 GREASE,LITHIUM,NLGI 3,1KG | 2,149 KG | 2,147 | 01 Oct 2026 | 1 | ||
| B4300016217 SLEEVE,SHAFT,DWG.906-3135,FOR PP-1583A | 1 EA | 1 | 01 Oct 2026 | 1 | ||
| A4100012299 RING,WEAR,TYPE II531,MONEL | 1 EA | 1 | 01 Oct 2026 | 1 | ||
| B4300016250 IMPELLER,DWG.248-4317,FOR PP-1583A | 1 EA | 1 | 01 Oct 2026 | 1 | ||
| B4100009153 SLEEVE,SHAFT,SIZE QH752,A105 | 1 EA | 1 | 01 Oct 2026 | 1 | ||
| A4100005111 SEAL,MECHANICAL,SIZE FS410,VITON | 2 SET | 2 | 01 Oct 2026 | 2 | ||
| A4100108685 OIL,LUBRICANT,ISO VG 32,MINERAL,1L | 2 L | 2 | 01 Oct 2026 | 2 | ||
| B4100044101 TRIM SET,CONTROL VALVE,TYPE YV294,GRAPHI | 1 SET | 1 | 01 Oct 2026 | 1 | ||
| B4300063187 SEAT RING,VALVE,DWG.639-1755,FOR TCV-197 | 1 EA | 1 | 01 Oct 2026 | 1 | ||
| B4300063224 TRIM SET,CONTROL VALVE,DWG.335-6490,FOR | 1 SET | 1 | 01 Oct 2026 | 1 | ||
| C4300035851 TRIM SET,CONTROL VALVE,DWG.481-3301,FOR | 1 SET | 1 | 01 Oct 2026 | 1 |
2. Next turnaround readiness
Assumes the next turnaround repeats the scope of the last one, detected in the data as 01 Nov 2025 – 31 Jan 2026 (360 parts, 145,095 units on turnaround orders; 36% of all units issued in 17 months). Stock on the day = on hand + open POs arriving before it + identical stock − expected routine and planned use until then. Order-by = start date − the lead time 80% of past deliveries met.
| Material | Last TAM used | Available on the day | Short | Order by | Value | Request qty | Decision |
|---|---|---|---|---|---|---|---|
| A4100006884ExpediteNeeds sign-off IMPELLER,SIZE FY592,NBR | 5 EA | 0 | 5 | 28 Jul 2026 | Rp 1.1B | ||
| A4100080671Expedite BEARING,JOURNAL,SIZE SV126,INCOLOY | 1 SET | 0 | 1 | 28 May 2026 | Rp 597.5M | ||
| A4100043354Expedite TRIM SET,CONTROL VALVE,TYPE FG409,A105 | 1 SET | 0 | 1 | 11 Jul 2026 | Rp 189.6M | ||
| A4100080619Expedite BEARING,JOURNAL,SIZE MG906,GRAPHITE | 2 SET | 1.14 | 1 | 26 Jul 2026 | Rp 130.2M | ||
| A4300008489Expedite SEAL,LABYRINTH,DWG.662-8839,FOR KC-391D | 1 SET | 0.97 | 1 | 31 Aug 2026 | Rp 117.8M | ||
| A4100084466Expedite SEAL,LABYRINTH,SIZE CH566,CS | 1 SET | 0 | 1 | 31 Aug 2026 | Rp 94.6M | ||
| A4300008344Expedite SEAL,LABYRINTH,DWG.381-1020,FOR KC-391D | 1 SET | 0.97 | 1 | 31 Aug 2026 | Rp 56.7M | ||
| A4100046807Expedite DIAPHRAGM,ACTUATOR,MODEL LB982,VITON | 2 EA | 0 | 2 | 22 Sept 2026 | Rp 26.7M | ||
| A4100050348Expedite SEAT RING,VALVE,SIZE LY983,VITON | 2 EA | 0 | 2 | 29 Sept 2026 | Rp 22.6M | ||
| A4100047179Expedite DIAPHRAGM,ACTUATOR,SIZE NX745,A105 | 9 EA | 3.94 | 6 | 22 Sept 2026 | Rp 18.7M | ||
| A4100046840Expedite DIAPHRAGM,ACTUATOR,TYPE VP55,CS | 1 EA | 0 | 1 | 22 Sept 2026 | Rp 4.4M | ||
| A4100046941Expedite DIAPHRAGM,ACTUATOR,TYPE QT820,NBR | 1 EA | 0 | 1 | 22 Sept 2026 | Rp 4.4M |
3. ML early warnings
Gradient-boosting model: probability that the part is needed in the next 90 days. Shown when ≥ 30% and nothing is on hand or on order (on the hold-out, parts scored ≥ 30% were needed 74% of the time vs 7.1% on average).
| Material | P(needed, 90 d) | Typical issue | Lead time | Last issued | Request qty | Decision |
|---|---|---|---|---|---|---|
| A4100098110 SCREW,TAPPING,M6X20MM,CS ZN | 100% | 148 | 16 d | 30 Sept 2026 | ||
| A4100075392Long-lead CERAMIC FIBER,BLANKET,25T,96KG/M3,1430C | 100% | 1.38 | 67 d | 27 Sept 2026 | ||
| A4100029734 ELBOW,45DEG,1/2IN,SCH40,SS316,BW | 99% | 4.38 | 20 d | 30 Sept 2026 | ||
| A4100019476SCE O-RING,VITON,7MM ID,3.5MM CS | 99% | 2.65 | 25 d | 25 Sept 2026 | ||
| A4100098225 SCREW,TAPPING,M6X16MM,SS304 | 98% | 93 | 20 d | 27 Jul 2026 | ||
| C4100101773 ANTIRUST,SPRAY TYPE,350ML/CAN,TYPE-B | 98% | 2.65 | 18 d | 20 Sept 2026 | ||
| A4100029750 ELBOW,45DEG,1/4IN,SCH40,A234WPB,SW | 98% | 3.53 | 30 d | 26 Sept 2026 | ||
| A4100073634Long-lead CASTABLE,REFRACTORY,LW,1300DEG C | 97% | 46.5 | 68 d | 10 Sept 2026 | ||
| A4100075550 CERAMIC FIBER,BLANKET,50T,96KG/M3,1430C | 93% | 1.3 | 56 d | 15 Sept 2026 | ||
| A4100032969 FLANGE,SO,3/4IN,300#,SS316,RF | 92% | 4.3 | 35 d | 27 Sept 2026 | ||
| S4100098240 SCREW,TAPPING,M3X16MM,CS ZN | 92% | 110 | 15 d | 08 Aug 2026 | ||
| A4100014256SCE GASKET,SW,3/4IN,300#,GRAPHITE | 91% | 3.29 | 49 d | 28 Jul 2026 |
4. Insurance spare review
Parts never issued in 17 months and not in stock, critical (A/B) first. Their demand comes from the failure rate of the equipment they sit on; the cost model says holding the reorder-point level is cheaper than the downtime risk. Confirm before buying. Safety-critical (SCE) parts are not reviewed here: they always keep a spare, so their gaps (202) are already Planner reorders.
| Material | Critical FuncLocs | Expected demand / yr | Lead time | Unit price | Keep qty | Decision |
|---|---|---|---|---|---|---|
| A4100079413 ANCHOR,REFRACTORY,TYPE VU651,INCOLOY | 3 | 749 | 68 d | Rp 41,974 | ||
| A4100071894 FIREBRICK,INSUL,28,65T,114W,230L | 1 | 673 | 76 d | Rp 157,612 | ||
| A4100072283 FIREBRICK,INSUL,23,65T,114W,230L | 1 | 617 | 76 d | Rp 157,612 | ||
| A4100079382 ANCHOR,REFRACTORY,SIZE UQ491,MONEL | 1 | 614 | 68 d | Rp 41,974 | ||
| A4100072013 FIREBRICK,INSUL,26,65T,114W,230L | 2 | 520 | 76 d | Rp 157,612 | ||
| A4100080594 ANCHOR,REFRACTORY,SIZE VD157,MONEL | 1 | 442 | 68 d | Rp 41,974 | ||
| A4100079222 ANCHOR,REFRACTORY,SIZE WI871,A182F11 | 3 | 424 | 68 d | Rp 41,974 | ||
| A4100079718 ANCHOR,REFRACTORY,SIZE JU805,SS316 | 1 | 411 | 68 d | Rp 41,974 | ||
| A4100079183 ANCHOR,REFRACTORY,MODEL CS21,GRAPHITE | 1 | 411 | 68 d | Rp 41,974 | ||
| A4100074380 CASTABLE,REFRACTORY,LW,1700DEG C | 3 | 211 | 58 d | Rp 43,840 | ||
| A4100075152 CASTABLE,REFRACTORY,LW,1600DEG C | 2 | 206 | 58 d | Rp 43,840 | ||
| A4100079092 ANCHOR,REFRACTORY,TYPE IN916,GRAPHITE | 1 | 166 | 68 d | Rp 41,974 |