ELBOW,90DEG,12IN,SCH40,SS316,BW
Material 4100029697 · ELBOW · Plant 1000
AReduceExcess
- Material
- 4100029697
- Category
- ELBOW
- Base unit
- EA
- MRP type
- Stock Item
- Criticality
- A (4 of 15 FuncLocs A/B)
- Supplier
- PERMATA SUPLINDO MAKMUR PT
- Lead time
- 25 d · P80 34 d
- Unit price
- Rp 638,015
Recommendation
- 1.Forecast 120 EA/year: 120 unplanned (recency-weighted compound poisson (own history)).
- 2.Lead time ~25 days; expected demand during lead time 8.3.
- 3.A 100.0% service level gives the lowest holding + downtime-risk cost: reorder at 30, order up to 84.
- 4.Stock 350 exceeds the level to keep (84) by 266.
- 5.Installed on 15 FuncLoc(s), 4 of them criticality A/B.
- 6.ML early warning: 100% probability of demand in the next 90 days.
ML early warningLast turnaround used 78Single sourceAbnormal consumption
On hand / on order
350 / 0
no open PO
Today Min / Max
60 / 141
static parameters in BoM
Rec. Min (reorder point)
30
safety stock 22
Rec. Max
84
order qty 54
Service level
100.0%
stockout risk now 0%
Unit price
Rp 638,015
PO history
ML early warning: 100% probability this part is needed in the next 90 days (above the 30% warning threshold). Inputs: 14 issue days in the last 180 days, last issue 10 days ago, 59 failure notifications on its equipment in 90 days, 0 planned jobs in 90 days, 8 PRs in 180 days.
Consumption history and 12-month forecast
Units per month. Turnaround issues (130 units) excluded from the baseline.
Demand pattern Erratic · 47 issue days · 4 abnormal issue(s) capped · method: Recency-weighted compound Poisson (own history).
Cost of each service level
Annual holding vs downtime-risk cost for this part
Not stocking at all would cost Rp 8.2B/yr in expected downtime and emergency buys. A stockout here stops production with probability 1.07% for ~12 days.
Installed on 15 functional locations
4 with criticality A/B · 18 units installed
| FuncLoc | Crit. | Installed | Notifications | Failures / yr |
|---|---|---|---|---|
| PX_BF-106 CRACKING FURNACE BF-106 | A | 1 | 82 | 30.86 |
| PX_BF-112 CRACKING FURNACE BF-112 | A | 1 | 73 | 27.01 |
| PX_BF-109 CRACKING FURNACE BF-109 | A | 1 | 29 | 11.58 |
| PX_BF-111 CRACKING FURNACE BF-111 | A | 4 | 23 | 9.01 |
| PX_54-IA-28387-B21A-HS PIPE->16 FROM PP-1266 TO KC-435A | C | 1 | 2 | 0.44 |
| PX_10-P-18581-C11A-H PIPE-10 FROM KC-202 TO HE-1205D | C | 1 | 1 | 0.01 |
| PX_10-CW-4305-A21A-T PIPE-10 FROM PP-417 TO CL-961 | C | 1 | 0 | 0.01 |
| PX_12-BF-21241-A11A-T PIPE-12 FROM PP-1782B TO KC-155 | C | 1 | 0 | 0.01 |
| PX_3-P-18222-B22A-T PIPE-3 FROM VD-1642 TO PP-278 | C | 1 | 0 | 0.01 |
| PX_3-QO-17336-A11A-H PIPE-3 FROM PP-641A TO VD-421 | C | 1 | 0 | 0.01 |
| PX_3/4-DS-19539-A41A-H PIPE-3/4 FROM HE-1941 TO VD-1611A | C | 1 | 0 | 0.01 |
| PX_6-QO-3962-A22A-HS PIPE-6 FROM HE-1437C TO VD-1820 | C | 1 | 0 | 0.01 |
Lead time and procurement
Lead time 25 ± 12 days (PO history, 25 PO lines) · on-time 42%
| PR date | Type | Qty | Unit price | Delivery | Lead time |
|---|---|---|---|---|---|
| 12 Aug 2026 | PR03 Regular replenishment | 119 | Rp 643,996 | 22 Sept 2026 | 41 d |
| 31 Jul 2026 | PR03 Regular replenishment | 96 | Rp 633,139 | 16 Sept 2026 | 47 d |
| 22 Jul 2026 | PR03 Regular replenishment | 122 | Rp 656,602 | 23 Aug 2026 | 32 d |
| 19 Jul 2026 | PR06 Regular replenishment | 50 | Rp 656,845 | 16 Aug 2026 | 28 d |
| 06 Jun 2026 | PR03 Regular replenishment | 138 | Rp 636,522 | 23 Jun 2026 | 17 d |
| 26 May 2026 | PR03 Regular replenishment | 100 | Rp 653,677 | 11 Jun 2026 | 16 d |
| 25 May 2026 | PR03 Regular replenishment | 64 | Rp 619,398 | 10 Jun 2026 | 16 d |
| 05 Apr 2026 | PR03 Regular replenishment | 61 | Rp 615,679 | 30 Apr 2026 | 25 d |
| 12 Mar 2026 | PR03 Regular replenishment | 158 | Rp 633,449 | 26 Mar 2026 | 14 d |
| 10 Mar 2026 | PR03 Regular replenishment | 82 | Rp 614,811 | 03 Apr 2026 | 24 d |
Planned maintenance demand (next 12 months)
No part-consuming maintenance job uses this part in the next 12 months.
Recent notifications on its equipment
| Date | Priority | FuncLoc | Description |
|---|---|---|---|
| 30 Sept 2026 | Medium | PX_BF-112 | Install cover plate BF-112 |
| 29 Sept 2026 | Medium | PX_BF-106 | Decoking follow up BF-106 |
| 29 Sept 2026 | Medium | PX_BF-106 | Decoking follow up BF-106 |
| 29 Sept 2026 | Low | PX_BF-112 | Painting BF-112 |
| 28 Sept 2026 | Low | PX_BF-106 | Peep door broken BF-106 |
| 27 Sept 2026 | Medium | PX_BF-112 | Repair insulation BF-112 |
| 25 Sept 2026 | Medium | PX_BF-108 | Repair refractory crack BF-108 |
| 24 Sept 2026 | High | PX_BF-108 | Leak from packing |
| 22 Sept 2026 | Medium | PX_BF-111 | Install cover plate BF-111 |
| 21 Sept 2026 | Medium | PX_BF-110 | Replace burner tip BF-110 |
Recent goods issues
| Posting date | Qty | Order | Order type |
|---|---|---|---|
| 21 Sept 2026 | 6 | 201000010227 | Corrective |
| 12 Aug 2026 | 2 | 201000026615 | Corrective |
| 30 Jul 2026 | 3 | 201000033262 | Corrective |
| 25 Jul 2026 | 1 | 201000021355 | Corrective |
| 22 Jul 2026 | 3 | 201000031020 | Corrective |
| 21 Jul 2026 | 2 | 201000031675 | Corrective |
| 26 Jun 2026 | 2 | 201000021992 | Corrective |
| 11 Jun 2026 | 17 | 201000016926 | Corrective |
| 06 Jun 2026 | 2 | 204000030837 | Preventive |
| 05 Jun 2026 | 1 | 201000024026 | Corrective |
| 02 Jun 2026 | 2 | 201000031479 | Corrective |
| 27 May 2026 | 1 | 201000010306 | Corrective |
| 19 May 2026 | 3 | 201000006651 | Corrective |
| 14 Apr 2026 | 4 | 201000021986 | Corrective |
| 31 Mar 2026 | 4 | 201000000342 | Corrective |