VALVE,GATE,2IN,800#,A216WCB,SW
Material 4100034613 · VALVE · Plant 1000
AMonitorHealthy
- Material
- 4100034613
- Category
- VALVE
- Base unit
- EA
- MRP type
- Stock Item
- Criticality
- A (5 of 12 FuncLocs A/B)
- Supplier
- BINTANG MESINDO PRATAMA PT
- Lead time
- 31 d · P80 38 d
- Unit price
- Rp 2.9M
Recommendation
- 1.Forecast 43 EA/year: 43 unplanned (recency-weighted compound poisson (own history)).
- 2.Lead time ~31 days; expected demand during lead time 3.6.
- 3.A 100.0% service level gives the lowest holding + downtime-risk cost: reorder at 13, order up to 28.
- 4.Installed on 12 FuncLoc(s), 5 of them criticality A/B.
- 5.ML early warning: 100% probability of demand in the next 90 days.
ML early warningLast turnaround used 14Single sourceAbnormal consumptionOpen PO
On hand / on order
6 / 19
next delivery 08 Oct 2026
Today Min / Max
5 / 14
static parameters in BoM
Rec. Min (reorder point)
13
safety stock 10
Rec. Max
28
order qty 15
Service level
100.0%
stockout risk now 0%
Unit price
Rp 2.9M
PO history
ML early warning: 100% probability this part is needed in the next 90 days (above the 30% warning threshold). Inputs: 12 issue days in the last 180 days, last issue 7 days ago, 16 failure notifications on its equipment in 90 days, 0 planned jobs in 90 days, 7 PRs in 180 days.
Consumption history and 12-month forecast
Units per month. Turnaround issues (21 units) excluded from the baseline.
Demand pattern Erratic · 52 issue days · 3 abnormal issue(s) capped · method: Recency-weighted compound Poisson (own history).
Cost of each service level
Annual holding vs downtime-risk cost for this part
Not stocking at all would cost Rp 13.3B/yr in expected downtime and emergency buys. A stockout here stops production with probability 1.07% for ~20 days.
Installed on 12 functional locations
5 with criticality A/B · 12 units installed
| FuncLoc | Crit. | Installed | Notifications | Failures / yr |
|---|---|---|---|---|
| PX_BF-112 CRACKING FURNACE BF-112 | A | 1 | 73 | 27.01 |
| PX_BF-111 CRACKING FURNACE BF-111 | A | 1 | 23 | 9.01 |
| PX_VD-1252 METHANE ACCUMULATOR | A | 1 | 0 | 0.08 |
| PX_VD-341 GASOLINE SURGE DRUM | A | 1 | 0 | 0.08 |
| PX_VD-884A RECYCLE ETHANE SEPARATOR | B | 1 | 0 | 0.08 |
| PX_VD-1208 FUEL OIL KO DRUM | C | 1 | 3 | 1.36 |
| PX_3/4-FG-13739-A41A-C PIPE-3/4 FROM PP-1541 TO HE-980D | C | 1 | 0 | 0.01 |
| PX_3/4-FG-9721-A11A-T PIPE-3/4 FROM HE-1365D TO KC-778A | C | 1 | 0 | 0.01 |
| PX_3/4-P-6518-A41A-HS PIPE-3/4 FROM KC-669 TO HE-1808D | C | 1 | 0 | 0.01 |
| PX_8-CW-21089-A51A-C PIPE-8 FROM PP-128C TO PP-319 | C | 1 | 0 | 0.01 |
| PX_8-P-13643-B21A-T PIPE-8 FROM HE-1797C TO PP-256 | C | 1 | 0 | 0.01 |
| PX_BF-101 CRACKING FURNACE BF-101 | S | 1 | 8 | 3.02 |
Lead time and procurement
Lead time 31 ± 16 days (PO history, 22 PO lines) · on-time 49%
| PR date | Type | Qty | Unit price | Delivery | Lead time |
|---|---|---|---|---|---|
| 31 Aug 2026 | PR03 Regular replenishment | 19 | Rp 3.0M | 08 Oct 2026 open | 38 d |
| 01 Aug 2026 | PR06 Regular replenishment | 41 | Rp 2.9M | 20 Aug 2026 | 19 d |
| 30 May 2026 | PR05 Project / turnaround | 38 | Rp 2.9M | 24 Jul 2026 | 55 d |
| 17 May 2026 | PR06 Regular replenishment | 36 | Rp 2.9M | 11 Jun 2026 | 25 d |
| 16 May 2026 | PR06 Regular replenishment | 41 | Rp 3.0M | 23 Jun 2026 | 38 d |
| 27 Apr 2026 | PR03 Regular replenishment | 40 | Rp 3.0M | 28 Jun 2026 | 62 d |
| 08 Apr 2026 | PR03 Regular replenishment | 13 | Rp 2.9M | 29 Apr 2026 | 21 d |
| 28 Mar 2026 | PR03 Regular replenishment | 17 | Rp 2.8M | 15 Apr 2026 | 18 d |
| 05 Jan 2026 | PR06 Regular replenishment | 23 | Rp 2.9M | 20 Jan 2026 | 15 d |
| 28 Dec 2025 | PR03 Regular replenishment | 23 | Rp 2.8M | 19 Jan 2026 | 22 d |
Planned maintenance demand (next 12 months)
No part-consuming maintenance job uses this part in the next 12 months.
Recent notifications on its equipment
| Date | Priority | FuncLoc | Description |
|---|---|---|---|
| 30 Sept 2026 | Medium | PX_BF-112 | Install cover plate BF-112 |
| 29 Sept 2026 | Low | PX_BF-112 | Painting BF-112 |
| 27 Sept 2026 | Medium | PX_BF-112 | Repair insulation BF-112 |
| 22 Sept 2026 | Medium | PX_BF-111 | Install cover plate BF-111 |
| 17 Sept 2026 | Medium | PX_BF-112 | Cleaning burner BF-112 |
| 14 Sept 2026 | Medium | PX_BF-101 | Replace lamp as per PM finding |
| 10 Sept 2026 | Medium | PX_BF-111 | Peep door broken BF-111 |
| 04 Sept 2026 | High | PX_BF-112 | Install scaffolding at BF-112 |
| 01 Sept 2026 | Medium | PX_BF-112 | Replace burner tip BF-112 |
| 01 Sept 2026 | Medium | PX_BF-112 | Replace burner tip BF-112 |
Recent goods issues
| Posting date | Qty | Order | Order type |
|---|---|---|---|
| 24 Sept 2026 | 2 | 201000006497 | Corrective |
| 24 Sept 2026 | 1 | 201000008900 | Corrective |
| 17 Sept 2026 | 1 | 209000036917 | Other maintenance |
| 12 Sept 2026 | 3 | 201000010974 | Corrective |
| 16 Aug 2026 | 1 | 209000023087 | Other maintenance |
| 23 Jul 2026 | 1 | 201000015695 | Corrective |
| 16 Jun 2026 | 3 | 201000024271 | Corrective |
| 07 Jun 2026 | 1 | 204000030837 | Preventive |
| 24 May 2026 | 4 | 201000023907 | Corrective |
| 17 May 2026 | 1 | 201000039669 | Corrective |
| 06 May 2026 | 1 | 201000029629 | Corrective |
| 15 Apr 2026 | 1 | 201000039591 | Corrective |
| 08 Apr 2026 | 1 | 201000001052 | Corrective |
| 16 Mar 2026 | 1 | 201000018051 | Corrective |
| 28 Feb 2026 | 1 | 201000006302 | Corrective |