VALVE,NEEDLE,1/4IN NPT,3000PSI,SS316
Material 4100038255 · VALVE · Plant 1000
AMonitorHealthy
- Material
- 4100038255
- Category
- VALVE
- Base unit
- EA
- MRP type
- Stock Item
- Criticality
- A (12 of 42 FuncLocs A/B)
- Supplier
- GUNUNG PERKASA NUSANTARA PT
- Lead time
- 30 d · P80 31 d
- Unit price
- Rp 508,608
Recommendation
- 1.Forecast 5.0 EA/year: 5.0 unplanned (recency-weighted compound poisson (own history)).
- 2.Lead time ~30 days; expected demand during lead time 0.4.
- 3.A 100.0% service level gives the lowest holding + downtime-risk cost: reorder at 4, order up to 9.
- 4.Installed on 42 FuncLoc(s), 12 of them criticality A/B.
- 5.ML early warning: 41% probability of demand in the next 90 days.
ML early warningLast turnaround used 1Single sourceOpen POSame description as 5 other material numbers
On hand / on order
2 / 3
next delivery 04 Oct 2026
Today Min / Max
1 / 3
static parameters in BoM
Rec. Min (reorder point)
4
safety stock 4
Rec. Max
9
order qty 5
Service level
100.0%
stockout risk now 0%
Unit price
Rp 508,608
PO history
ML early warning: 41% probability this part is needed in the next 90 days (above the 30% warning threshold). Inputs: 1 issue days in the last 180 days, last issue 4 days ago, 2 failure notifications on its equipment in 90 days, 0 planned jobs in 90 days, 3 PRs in 180 days.
Consumption history and 12-month forecast
Units per month. Turnaround issues (1 units) excluded from the baseline.
Demand pattern Intermittent · 6 issue days · method: Recency-weighted compound Poisson (own history).
Cost of each service level
Annual holding vs downtime-risk cost for this part
Not stocking at all would cost Rp 1.6B/yr in expected downtime and emergency buys. A stockout here stops production with probability 1.07% for ~20 days.
Installed on 42 functional locations
12 with criticality A/B · 49 units installed
| FuncLoc | Crit. | Installed | Notifications | Failures / yr |
|---|---|---|---|---|
| PX_PIT-352 HE-1144C PRESSURE | A | 1 | 1 | 0.47 |
| PX_FIT-129 METHANOL FLOW | A | 1 | 0 | 0.04 |
| PX_FIT-1311-50A FLOW | A | 1 | 0 | 0.04 |
| PX_LIT-527-7 LEVEL | A | 3 | 0 | 0.03 |
| PX_PGI-1660-19B PP-657C SUCTION | A | 1 | 0 | 0.02 |
| PX_PIT-450-23 VD-1906 PRESSURE | A | 1 | 0 | 0.04 |
| PX_TIT-1655 VD-278A TEMPERATURE | A | 1 | 0 | 0.04 |
| PX_LIT-1023-50A PP-1373A LEVEL | B | 1 | 0 | 0.03 |
| PX_LIT-657A LEVEL | B | 1 | 0 | 0.03 |
| PX_PGI-423-26B VD-749A BTM | B | 1 | 0 | 0.02 |
| PX_PIT-1337 PRESSURE | B | 1 | 0 | 0.04 |
| PX_PIT-1937 PRESSURE | B | 1 | 0 | 0.04 |
Lead time and procurement
Lead time 30 ± 15 days (PO history, 8 PO lines) · on-time 35%
| PR date | Type | Qty | Unit price | Delivery | Lead time |
|---|---|---|---|---|---|
| 17 Sept 2026 | PR03 Regular replenishment | 3 | Rp 528,507 | 04 Oct 2026 open | 17 d |
| 14 May 2026 | PR04 Regular (other) | 3 | Rp 495,867 | 22 Jun 2026 | 39 d |
| 13 May 2026 | PR06 Regular replenishment | 3 | Rp 513,681 | 29 May 2026 | 16 d |
| 28 Mar 2026 | PR03 Regular replenishment | 2 | Rp 528,953 | 16 Apr 2026 | 19 d |
| 29 Oct 2025 | PR03 Regular replenishment | 5 | Rp 503,535 | 22 Nov 2025 | 24 d |
| 08 Oct 2025 | PR03 Regular replenishment | 3 | Rp 499,748 | 25 Oct 2025 | 17 d |
| 12 Sept 2025 | PR03 Regular replenishment | 5 | Rp 523,961 | 06 Oct 2025 | 24 d |
| 13 May 2025 | PR06 Regular replenishment | 5 | Rp 495,533 | 18 Jun 2025 | 36 d |
Planned maintenance demand (next 12 months)
No part-consuming maintenance job uses this part in the next 12 months.
Recent notifications on its equipment
| Date | Priority | FuncLoc | Description |
|---|---|---|---|
| 29 Sept 2026 | Medium | PX_PIT-758 | Install scaffolding at PIT-758 |
| 09 Sept 2026 | High | PX_TIT-1562 | TIT-1562 error |
| 29 Jul 2026 | High | PX_PIT-758 | PIT-758 error |
| 04 May 2026 | Medium | PX_PIT-965 | PIT-965 abnormal indication |
| 29 Dec 2025 | Medium | PX_LIT-948 | Leak from packing |
| 02 Oct 2025 | Low | PX_LIT-948 | LIT-948 abnormal indication |
| 25 Sept 2025 | Medium | PX_PIT-758 | Check PIT-758.ok |
| 28 Aug 2025 | Low | PX_PIT-965 | Replace lamp as per PM finding |
| 20 Jul 2025 | High | PX_PIT-352 | AR25/tranmsitter low performance |
| 05 Jul 2025 | Medium | PX_PGI-1702B-57 | Replace PGI-1702B-57 |
Recent goods issues
| Posting date | Qty | Order | Order type |
|---|---|---|---|
| 27 Sept 2026 | 1 | 202000037130 | Emergency |
| 27 Jan 2026 | 1 | 201000013350 | Corrective |
| 09 Jan 2026 | 1 | 201000030970 | Corrective |
| 22 Dec 2025 | 3 | 201000026183 | Corrective |
| 17 Dec 2025 | 1 | 203000037460 | Turnaround |
| 05 Dec 2025 | 1 | 204000007693 | Preventive |
| 07 Jul 2025 | 1 | 201000030225 | Corrective |