THERMOCOUPLE,N-1ELMNT,3.2X3700LG
Material 4100060792 · THERMOCOUPLE · Plant 1000
AReorderCriticalBelow reorder point
- Material
- 4100060792
- Category
- THERMOCOUPLE
- Base unit
- EA
- MRP type
- Stock Item
- Criticality
- A (20 of 30 FuncLocs A/B)
- Supplier
- PERMATA INSTRUMEN INTERNASIONAL PT
- Lead time
- 50 d · P80 56 d
- Unit price
- Rp 3.3M
Recommendation
- 1.Forecast 30 EA/year: 30 unplanned (credibility blend: own history + installed-base prior).
- 2.Lead time ~50 days; expected demand during lead time 4.1.
- 3.A 100.0% service level gives the lowest holding + downtime-risk cost: reorder at 15, order up to 27.
- 4.On hand 2 + on order 0 is at or below the reorder point: order 25 now.
- 5.Installed on 30 FuncLoc(s), 20 of them criticality A/B.
- 6.ML early warning: 62% probability of demand in the next 90 days.
Proposed purchase requisition
25 EA
Rp 82.8M · order by 01 Oct 2026
Expected arrival ≈ 50 days
ML early warningSingle source
On hand / on order
2 / 0
no open PO
Today Min / Max
1 / 3
static parameters in BoM
Rec. Min (reorder point)
15
safety stock 11
Rec. Max
27
order qty 12
Service level
100.0%
stockout risk now 72%
Unit price
Rp 3.3M
PO history
ML early warning: 62% probability this part is needed in the next 90 days (above the 30% warning threshold). Inputs: 2 issue days in the last 180 days, last issue 56 days ago, 65 failure notifications on its equipment in 90 days, 0 planned jobs in 90 days, 2 PRs in 180 days.
Consumption history and 12-month forecast
Units per month. Turnaround issues (0 units) excluded from the baseline.
Demand pattern Intermittent · 5 issue days · method: Credibility blend: own history + installed-base prior.
Cost of each service level
Annual holding vs downtime-risk cost for this part
Not stocking at all would cost Rp 10.7B/yr in expected downtime and emergency buys. A stockout here stops production with probability 1.07% for ~27 days.
Installed on 30 functional locations
20 with criticality A/B · 36 units installed
| FuncLoc | Crit. | Installed | Notifications | Failures / yr |
|---|---|---|---|---|
| PX_BF-105 CRACKING FURNACE BF-105 | A | 3 | 114 | 42.86 |
| PX_BF-112 CRACKING FURNACE BF-112 | A | 1 | 73 | 27.01 |
| PX_BF-109 CRACKING FURNACE BF-109 | A | 1 | 29 | 11.58 |
| PX_BF-104 CRACKING FURNACE BF-104 | A | 1 | 28 | 11.58 |
| PX_BF-107 CRACKING FURNACE BF-107 | A | 1 | 23 | 9.01 |
| PX_KT-397A TURBINE FOR KC-397A | A | 1 | 5 | 2.81 |
| PX_TEL-1385 TEMPERATURE | A | 1 | 1 | 0.01 |
| PX_TEL-387 PP-563 OUTLET | A | 1 | 1 | 0.44 |
| PX_BF-111-BRN10 BURNER BF-111 | A | 2 | 0 | 0.45 |
| PX_TEL-1166B-37 CRACKED GAS OUTLET BF-112 | A | 4 | 0 | 0.01 |
| PX_TEL-1767A VD-1062B OUTLET | A | 1 | 0 | 0.01 |
| PX_TEL-1996 TEMPERATURE | A | 1 | 0 | 0.01 |
Lead time and procurement
Lead time 50 ± 21 days (PO history, 7 PO lines) · on-time 47%
| PR date | Type | Qty | Unit price | Delivery | Lead time |
|---|---|---|---|---|---|
| 30 Jun 2026 | PR03 Regular replenishment | 3 | Rp 3.2M | 19 Aug 2026 | 50 d |
| 13 Jun 2026 | PR06 Regular replenishment | 2 | Rp 3.4M | 30 Jul 2026 | 47 d |
| 15 Mar 2026 | PR06 Regular replenishment | 5 | Rp 3.1M | 11 Apr 2026 | 27 d |
| 21 Nov 2025 | PR03 Regular replenishment | 3 | Rp 3.3M | 28 Jan 2026 | 68 d |
| 11 Nov 2025 | PR06 Regular replenishment | 4 | Rp 3.2M | 07 Jan 2026 | 57 d |
| 26 Sept 2025 | PR03 Regular replenishment | 5 | Rp 3.3M | 24 Oct 2025 | 28 d |
| 04 Sept 2025 | PR03 Regular replenishment | 1 | Rp 3.3M | 28 Oct 2025 | 54 d |
Planned maintenance demand (next 12 months)
No part-consuming maintenance job uses this part in the next 12 months.
Recent notifications on its equipment
| Date | Priority | FuncLoc | Description |
|---|---|---|---|
| 30 Sept 2026 | Medium | PX_BF-112 | Install cover plate BF-112 |
| 29 Sept 2026 | High | PX_BF-105 | Repair refractory crack BF-105 |
| 29 Sept 2026 | Low | PX_BF-112 | Painting BF-112 |
| 27 Sept 2026 | Medium | PX_BF-112 | Repair insulation BF-112 |
| 25 Sept 2026 | Medium | PX_BF-108 | Repair refractory crack BF-108 |
| 24 Sept 2026 | Low | PX_BF-107 | Install scaffolding at BF-107 |
| 24 Sept 2026 | High | PX_BF-108 | Leak from packing |
| 21 Sept 2026 | Medium | PX_BF-104 | Cleaning burner BF-104 |
| 20 Sept 2026 | Medium | PX_BF-105 | Replace lamp as per PM finding |
| 20 Sept 2026 | Medium | PX_BF-105 | Install scaffolding at BF-105 |
Recent goods issues
| Posting date | Qty | Order | Order type |
|---|---|---|---|
| 06 Aug 2026 | 1 | 201000005043 | Corrective |
| 04 Jul 2026 | 2 | 201000027253 | Corrective |
| 18 Jan 2026 | 1 | 201000026755 | Corrective |
| 18 Oct 2025 | 1 | 201000002220 | Corrective |
| 18 Oct 2025 | 2 | 201000002220 | Corrective |
| 14 Sept 2025 | 1 | 201000004760 | Corrective |