FILTER ELEMENT,SEAL GAS,5MICRON,P/N FE-9
Material 4100086104 · FILTER ELEMENT · Plant 1000
ALong-leadReduceExcess
- Material
- 4100086104
- Category
- FILTER ELEMENT
- Base unit
- EA
- MRP type
- Stock Item
- Criticality
- A (23 of 39 FuncLocs A/B)
- Supplier
- MEGA UTAMA GLOBAL PT
- Lead time
- 128 d · P80 171 d
- Unit price
- Rp 4.8M
Recommendation
- 1.Forecast 163 EA/year: 147 unplanned (recency-weighted compound poisson (own history)) + 16 from the maintenance plan.
- 2.Lead time ~128 days; expected demand during lead time 58 (incl. 6.4 planned).
- 3.A 99.5% service level gives the lowest holding + downtime-risk cost: reorder at 140, order up to 163.
- 4.Stock 507 exceeds the level to keep (163) by 344.
- 5.Long lead time: 80% of deliveries took up to 171 days and the fastest seen in its category 22 days, from a single supplier. Emergency buying cannot prevent downtime: plan ahead or hold as a capital spare.
- 6.Installed on 39 FuncLoc(s), 23 of them criticality A/B.
- 7.ML early warning: 100% probability of demand in the next 90 days.
Long-leadML early warningLast turnaround used 23Single sourceAbnormal consumptionOpen POPlanned demand in lead time
On hand / on order
507 / 730
next delivery 10 Oct 2026
Today Min / Max
10 / 25
static parameters in BoM
Rec. Min (reorder point)
140
safety stock 83
Rec. Max
163
order qty 23
Service level
99.5%
stockout risk now 0%
Unit price
Rp 4.8M
PO history
ML early warning: 100% probability this part is needed in the next 90 days (above the 30% warning threshold). Inputs: 36 issue days in the last 180 days, last issue 8 days ago, 36 failure notifications on its equipment in 90 days, 5 planned jobs in 90 days, 16 PRs in 180 days.
Consumption history and 12-month forecast
Units per month. Turnaround issues (33 units) excluded from the baseline.
Demand pattern Smooth · 150 issue days · 9 abnormal issue(s) capped · method: Recency-weighted compound Poisson (own history).
Cost of each service level
Annual holding vs downtime-risk cost for this part
Not stocking at all would cost Rp 44.7B/yr in expected downtime and emergency buys. A stockout here stops production with probability 1.07% for ~22 days.
Installed on 39 functional locations
23 with criticality A/B · 44 units installed
| FuncLoc | Crit. | Installed | Notifications | Failures / yr |
|---|---|---|---|---|
| PX_KT-856A TURBINE FOR KC-856A | A | 1 | 7 | 2.81 |
| PX_KC-452 HYDROGEN FAN | A | 1 | 6 | 2.71 |
| PX_KC-867D CONDENSATE FAN | A | 1 | 6 | 2.71 |
| PX_KT-419A TURBINE FOR KC-419A | A | 1 | 6 | 2.81 |
| PX_KC-479C DILUTION STEAM COMPRESSOR | A | 1 | 5 | 2.71 |
| PX_KT-397A TURBINE FOR KC-397A | A | 1 | 5 | 2.81 |
| PX_KC-447 LUBE OIL COMPRESSOR | A | 1 | 4 | 1.85 |
| PX_KC-752A CONDENSATE BLOWER | A | 1 | 4 | 1.85 |
| PX_KC-396 WASH WATER BLOWER | A | 1 | 3 | 1.43 |
| PX_KC-671D FEED BLOWER | A | 1 | 3 | 1.00 |
| PX_KC-137A C4 PRODUCT COMPRESSOR | A | 1 | 2 | 1.43 |
| PX_KC-801 DEMIN WATER FAN | A | 1 | 2 | 1.43 |
Lead time and procurement
Lead time 128 ± 75 days (PO history, 37 PO lines) · on-time 36%
| PR date | Type | Qty | Unit price | Delivery | Lead time |
|---|---|---|---|---|---|
| 22 Sept 2026 | PR06 Regular replenishment | 58 | Rp 4.8M | 02 Nov 2026 open | 41 d |
| 06 Sept 2026 | PR03 Regular replenishment | 52 | Rp 4.9M | 27 Jan 2027 open | 143 d |
| 05 Aug 2026 | PR04 Regular (other) | 132 | Rp 4.7M | 07 Apr 2027 open | 245 d |
| 27 Jul 2026 | PR05 Project / turnaround | 71 | Rp 4.9M | 02 Oct 2027 open | 432 d |
| 15 Jul 2026 | PR06 Regular replenishment | 72 | Rp 5.0M | 08 Sept 2026 | 55 d |
| 28 Jun 2026 | PR03 Regular replenishment | 107 | Rp 4.8M | 22 Aug 2026 | 55 d |
| 26 Jun 2026 | PR03 Regular replenishment | 80 | Rp 4.8M | 13 Jun 2027 open | 352 d |
| 11 Jun 2026 | PR03 Regular replenishment | 140 | Rp 4.9M | 25 Oct 2026 open | 136 d |
| 26 May 2026 | PR03 Regular replenishment | 140 | Rp 5.0M | 10 Oct 2026 open | 137 d |
| 22 May 2026 | PR03 Regular replenishment | 48 | Rp 4.7M | 31 Jul 2026 | 70 d |
Planned maintenance demand (next 12 months)
| Due | FuncLoc | Job | Qty |
|---|---|---|---|
| 04 Oct 2026 | PX_KC-830D | Filter element replacement | 0.72 |
| 06 Oct 2026 | PX_KC-752A | Filter element replacement | 0.72 |
| 05 Nov 2026 | PX_KC-264A | Filter element replacement | 0.72 |
| 01 Dec 2026 | PX_KC-452 | Filter element replacement | 0.72 |
| 26 Dec 2026 | PX_KT-264A | Turbine major overhaul | 0.72 |
| 01 Jan 2027 | PX_KC-479C | Filter element replacement | 0.72 |
| 13 Jan 2027 | PX_KC-538 | Filter element replacement | 1.43 |
| 31 Jan 2027 | PX_KC-137A | Filter element replacement | 0.72 |
| 07 Feb 2027 | PX_KC-618B | Filter element replacement | 0.72 |
| 03 Mar 2027 | PX_KC-621 | Filter element replacement | 1.43 |
| 07 Apr 2027 | PX_KC-752A | Filter element replacement | 0.72 |
| 02 Jun 2027 | PX_KC-452 | Filter element replacement | 0.72 |
| 25 Jun 2027 | PX_KC-663A | Filter element replacement | 0.72 |
| 03 Jul 2027 | PX_KC-479C | Filter element replacement | 0.72 |
| 15 Jul 2027 | PX_KC-538 | Filter element replacement | 1.43 |
| 02 Aug 2027 | PX_KC-137A | Filter element replacement | 0.72 |
| 02 Sept 2027 | PX_KC-621 | Filter element replacement | 1.43 |
| 05 Sept 2027 | PX_KC-830D | Filter element replacement | 0.72 |
Recent notifications on its equipment
| Date | Priority | FuncLoc | Description |
|---|---|---|---|
| 28 Sept 2026 | Low | PX_KC-886D | KC-886D high vibration |
| 26 Sept 2026 | Medium | PX_KC-365C | KC-365C lube oil filter DP high |
| 26 Sept 2026 | Medium | PX_KC-396 | Replace lamp as per PM finding |
| 24 Sept 2026 | Emergency | PX_KC-538 | KC-538 high vibration |
| 24 Sept 2026 | Low | PX_KC-879A | Inspect coupling KC-879A |
| 23 Sept 2026 | Medium | PX_KC-513 | KC-513 high vibration |
| 19 Sept 2026 | High | PX_KT-383A | [MSI-B-26-CWK-358] Permanent repair |
| 18 Sept 2026 | Medium | PX_KT-202 | Repair insulation KT-202 |
| 17 Sept 2026 | Medium | PX_KC-867D | Leak from packing |
| 16 Sept 2026 | Emergency | PX_KC-538 | Leak from packing |
Recent goods issues
| Posting date | Qty | Order | Order type |
|---|---|---|---|
| 23 Sept 2026 | 1 | 209000029477 | Other maintenance |
| 20 Sept 2026 | 1 | 201000010618 | Corrective |
| 18 Sept 2026 | 1 | 201000026093 | Corrective |
| 15 Sept 2026 | 1 | 201000001079 | Corrective |
| 14 Sept 2026 | 2 | 201000001040 | Corrective |
| 14 Sept 2026 | 1 | 204000029260 | Preventive |
| 13 Sept 2026 | 1 | 204000000772 | Preventive |
| 11 Sept 2026 | 1 | 201000020312 | Corrective |
| 02 Sept 2026 | 1 | 201000023287 | Corrective |
| 24 Aug 2026 | 1 | 201000000994 | Corrective |
| 16 Aug 2026 | 1 | 204000039855 | Preventive |
| 10 Aug 2026 | 3 | 201000006061 | Corrective |
| 08 Aug 2026 | 1 | 201000028952 | Corrective |
| 06 Aug 2026 | 1 | 201000005043 | Corrective |
| 04 Aug 2026 | 2 | 201000010969 | Corrective |