FILTER ELEMENT,SEAL GAS,10MICRON,P/N FE-
Material 4100086132 · FILTER ELEMENT · Plant 1000
AReduceExcess
- Material
- 4100086132
- Category
- FILTER ELEMENT
- Base unit
- EA
- MRP type
- Stock Item
- Criticality
- A (15 of 27 FuncLocs A/B)
- Supplier
- CAHAYA TEKNIK PERSADA PT
- Lead time
- 30 d · P80 30 d
- Unit price
- Rp 1.8M
Recommendation
- 1.Forecast 82 EA/year: 73 unplanned (recency-weighted compound poisson (own history)) + 9.3 from the maintenance plan.
- 2.Lead time ~30 days; expected demand during lead time 5.9.
- 3.A 99.9% service level gives the lowest holding + downtime-risk cost: reorder at 21, order up to 48.
- 4.Stock 64 exceeds the level to keep (48) by 16.
- 5.Installed on 27 FuncLoc(s), 15 of them criticality A/B.
- 6.ML early warning: 100% probability of demand in the next 90 days.
ML early warningLast turnaround used 17Single sourceAbnormal consumptionSame description as 2 other material numbers
On hand / on order
64 / 0
no open PO
Today Min / Max
14 / 30
static parameters in BoM
Rec. Min (reorder point)
21
safety stock 16
Rec. Max
48
order qty 27
Service level
99.9%
stockout risk now 0%
Unit price
Rp 1.8M
PO history
ML early warning: 100% probability this part is needed in the next 90 days (above the 30% warning threshold). Inputs: 26 issue days in the last 180 days, last issue 1 days ago, 20 failure notifications on its equipment in 90 days, 4 planned jobs in 90 days, 11 PRs in 180 days.
Consumption history and 12-month forecast
Units per month. Turnaround issues (17 units) excluded from the baseline.
Demand pattern Smooth · 74 issue days · 4 abnormal issue(s) capped · method: Recency-weighted compound Poisson (own history).
Cost of each service level
Annual holding vs downtime-risk cost for this part
Not stocking at all would cost Rp 24.4B/yr in expected downtime and emergency buys. A stockout here stops production with probability 1.07% for ~22 days.
Installed on 27 functional locations
15 with criticality A/B · 33 units installed
| FuncLoc | Crit. | Installed | Notifications | Failures / yr |
|---|---|---|---|---|
| PX_KT-856A TURBINE FOR KC-856A | A | 1 | 7 | 2.81 |
| PX_KT-419A TURBINE FOR KC-419A | A | 1 | 6 | 2.81 |
| PX_KT-397A TURBINE FOR KC-397A | A | 1 | 5 | 2.81 |
| PX_KC-106B GASOLINE BLOWER | A | 1 | 2 | 1.00 |
| PX_KC-235D DEMIN WATER FAN | A | 1 | 2 | 1.00 |
| PX_KC-464A CONDENSATE BLOWER | A | 1 | 2 | 1.43 |
| PX_KT-460B TURBINE FOR KC-460B | A | 1 | 2 | 1.96 |
| PX_KT-513 TURBINE FOR KC-513 | A | 1 | 2 | 1.53 |
| PX_KC-663A CONDENSATE FAN | A | 1 | 1 | 0.57 |
| PX_KC-250D PROPYLENE FAN | A | 1 | 0 | 0.57 |
| PX_KT-308B TURBINE FOR KC-308B | A | 1 | 0 | 1.10 |
| PX_KC-225D INHIBITOR COMPRESSOR | B | 1 | 9 | 2.71 |
Lead time and procurement
Lead time 30 ± 18 days (PO history, 24 PO lines) · on-time 36%
| PR date | Type | Qty | Unit price | Delivery | Lead time |
|---|---|---|---|---|---|
| 29 Aug 2026 | PR06 Regular replenishment | 35 | Rp 1.8M | 11 Sept 2026 | 13 d |
| 11 Aug 2026 | PR04 Regular (other) | 33 | Rp 1.8M | 31 Aug 2026 | 20 d |
| 05 Aug 2026 | PR06 Regular replenishment | 61 | Rp 1.8M | 16 Aug 2026 | 11 d |
| 12 Jul 2026 | PR03 Regular replenishment | 45 | Rp 1.8M | 28 Jul 2026 | 16 d |
| 14 Jun 2026 | PR03 Regular replenishment | 30 | Rp 1.9M | 16 Jul 2026 | 32 d |
| 17 May 2026 | PR06 Regular replenishment | 27 | Rp 1.7M | 09 Jun 2026 | 23 d |
| 13 May 2026 | PR06 Regular replenishment | 49 | Rp 1.9M | 28 May 2026 | 15 d |
| 11 May 2026 | PR06 Regular replenishment | 38 | Rp 1.7M | 04 Jun 2026 | 24 d |
| 08 May 2026 | PR03 Regular replenishment | 54 | Rp 1.8M | 07 Jun 2026 | 30 d |
| 13 Apr 2026 | PR03 Regular replenishment | 63 | Rp 1.8M | 08 May 2026 | 25 d |
Planned maintenance demand (next 12 months)
| Due | FuncLoc | Job | Qty |
|---|---|---|---|
| 01 Nov 2026 | PX_KC-582B | Filter element replacement | 0.72 |
| 01 Nov 2026 | PX_KC-235D | Compressor major overhaul | 0.72 |
| 05 Nov 2026 | PX_KC-264A | Filter element replacement | 0.72 |
| 26 Dec 2026 | PX_KT-264A | Turbine major overhaul | 0.72 |
| 07 Jan 2027 | PX_KC-284A | Filter element replacement | 0.72 |
| 03 Feb 2027 | PX_KC-464A | Filter element replacement | 0.72 |
| 04 Feb 2027 | PX_KC-458D | Filter element replacement | 0.72 |
| 03 Mar 2027 | PX_KC-235D | Filter element replacement | 0.72 |
| 04 Mar 2027 | PX_KC-150A | Filter element replacement | 0.72 |
| 03 May 2027 | PX_KC-582B | Filter element replacement | 0.72 |
| 06 May 2027 | PX_KC-106B | Filter element replacement | 0.72 |
| 25 Jun 2027 | PX_KC-663A | Filter element replacement | 0.72 |
| 02 Sept 2027 | PX_KC-235D | Filter element replacement | 0.72 |
Recent notifications on its equipment
| Date | Priority | FuncLoc | Description |
|---|---|---|---|
| 28 Sept 2026 | Low | PX_KC-886D | KC-886D high vibration |
| 23 Sept 2026 | Medium | PX_KC-513 | KC-513 high vibration |
| 19 Sept 2026 | Medium | PX_KC-458D | KC-458D lube oil filter DP high |
| 19 Sept 2026 | High | PX_KT-383A | [MSI-B-26-CWK-358] Permanent repair |
| 16 Sept 2026 | Low | PX_KC-458D | KC-458D lube oil filter DP high |
| 16 Sept 2026 | Medium | PX_KT-383A | Install scaffolding at KT-383A |
| 11 Sept 2026 | Low | PX_KC-225D | KC-225D lube oil filter DP high |
| 07 Sept 2026 | Medium | PX_KC-513 | Inspect coupling KC-513 |
| 05 Sept 2026 | Low | PX_KC-513 | Inspect coupling KC-513 |
| 02 Sept 2026 | Low | PX_KT-383A | Replace lamp as per PM finding |
Recent goods issues
| Posting date | Qty | Order | Order type |
|---|---|---|---|
| 30 Sept 2026 | 1 | 201000026078 | Corrective |
| 27 Sept 2026 | 1 | 201000013019 | Corrective |
| 26 Sept 2026 | 1 | 201000028026 | Corrective |
| 26 Sept 2026 | 1 | 209000029477 | Other maintenance |
| 21 Sept 2026 | 3 | 201000006563 | Corrective |
| 16 Sept 2026 | 1 | 209000036917 | Other maintenance |
| 11 Aug 2026 | 2 | 209000023087 | Other maintenance |
| 04 Aug 2026 | 4 | 201000010583 | Corrective |
| 01 Aug 2026 | 1 | 201000026506 | Corrective |
| 28 Jul 2026 | 2 | 201000031994 | Corrective |
| 28 Jun 2026 | 1 | 201000032450 | Corrective |
| 19 Jun 2026 | 1 | 209000014083 | Other maintenance |
| 13 Jun 2026 | 1 | 209000014321 | Other maintenance |
| 08 Jun 2026 | 3 | 209000034487 | Other maintenance |
| 07 Jun 2026 | 1 | 209000008419 | Other maintenance |