FILTER ELEMENT,AIR INTAKE,25MICRON,P/N F
Material 4100086161 · FILTER ELEMENT · Plant 1000
AMaintainHealthy
- Material
- 4100086161
- Category
- FILTER ELEMENT
- Base unit
- EA
- MRP type
- Stock Item
- Criticality
- A (14 of 20 FuncLocs A/B)
- Supplier
- CAHAYA TEKNIK PERSADA PT
- Lead time
- 39 d · P80 46 d
- Unit price
- Rp 2.8M
Recommendation
- 1.Forecast 49 EA/year: 38 unplanned (recency-weighted compound poisson (own history)) + 11 from the maintenance plan.
- 2.Lead time ~39 days; expected demand during lead time 4.7 (incl. 0.7 planned).
- 3.A 99.9% service level gives the lowest holding + downtime-risk cost: reorder at 14, order up to 31.
- 4.Installed on 20 FuncLoc(s), 14 of them criticality A/B.
- 5.ML early warning: 100% probability of demand in the next 90 days.
ML early warningLast turnaround used 17Single sourceOpen POPlanned demand in lead timeSame description as 1 other material number
On hand / on order
10 / 15
next delivery 04 Nov 2026
Today Min / Max
7 / 12
static parameters in BoM
Rec. Min (reorder point)
14
safety stock 10
Rec. Max
31
order qty 17
Service level
99.9%
stockout risk now 0%
Unit price
Rp 2.8M
PO history
ML early warning: 100% probability this part is needed in the next 90 days (above the 30% warning threshold). Inputs: 12 issue days in the last 180 days, last issue 9 days ago, 15 failure notifications on its equipment in 90 days, 2 planned jobs in 90 days, 9 PRs in 180 days.
Consumption history and 12-month forecast
Units per month. Turnaround issues (21 units) excluded from the baseline.
Demand pattern Erratic · 46 issue days · method: Recency-weighted compound Poisson (own history).
Cost of each service level
Annual holding vs downtime-risk cost for this part
Not stocking at all would cost Rp 13.5B/yr in expected downtime and emergency buys. A stockout here stops production with probability 1.07% for ~22 days.
Installed on 20 functional locations
14 with criticality A/B · 26 units installed
| FuncLoc | Crit. | Installed | Notifications | Failures / yr |
|---|---|---|---|---|
| PX_KC-247A SLOP OIL FAN | A | 1 | 9 | 4.00 |
| PX_KC-717 FLUSHING OIL COMPRESSOR | A | 1 | 9 | 4.00 |
| PX_KT-856A TURBINE FOR KC-856A | A | 1 | 7 | 2.81 |
| PX_KC-308B REFLUX BLOWER | A | 4 | 6 | 2.28 |
| PX_KC-137A C4 PRODUCT COMPRESSOR | A | 1 | 2 | 1.43 |
| PX_KT-460B TURBINE FOR KC-460B | A | 2 | 2 | 1.96 |
| PY_KC-636C SLOP OIL COMPRESSOR | A | 1 | 1 | 0.57 |
| PX_KC-476C ETHYLENE FAN | A | 1 | 0 | 0.57 |
| PX_KC-527 METHANOL BLOWER | A | 1 | 0 | 0.57 |
| PX_KC-669 DEMIN WATER BLOWER | A | 1 | 0 | 0.57 |
| PX_KT-308B TURBINE FOR KC-308B | A | 1 | 0 | 1.10 |
| PX_KC-225D INHIBITOR COMPRESSOR | B | 1 | 9 | 2.71 |
Lead time and procurement
Lead time 39 ± 16 days (PO history, 20 PO lines) · on-time 36%
| PR date | Type | Qty | Unit price | Delivery | Lead time |
|---|---|---|---|---|---|
| 19 Sept 2026 | PR06 Regular replenishment | 15 | Rp 2.9M | 04 Nov 2026 open | 46 d |
| 27 Jul 2026 | PR03 Regular replenishment | 11 | Rp 2.7M | 27 Aug 2026 | 31 d |
| 25 Jul 2026 | PR01 Import / long-lead | 29 | Rp 2.7M | 01 Sept 2026 | 38 d |
| 21 Jul 2026 | PR03 Regular replenishment | 26 | Rp 2.7M | 14 Aug 2026 | 24 d |
| 11 Jul 2026 | PR03 Regular replenishment | 23 | Rp 2.7M | 09 Aug 2026 | 29 d |
| 25 Jun 2026 | PR03 Regular replenishment | 34 | Rp 2.8M | 30 Jul 2026 | 35 d |
| 12 Jun 2026 | PR03 Regular replenishment | 16 | Rp 2.7M | 12 Jul 2026 | 30 d |
| 22 May 2026 | PR03 Regular replenishment | 25 | Rp 2.8M | 29 Jun 2026 | 38 d |
| 04 Apr 2026 | PR03 Regular replenishment | 29 | Rp 2.8M | 20 May 2026 | 46 d |
| 12 Mar 2026 | PR03 Regular replenishment | 33 | Rp 2.9M | 12 Apr 2026 | 31 d |
Planned maintenance demand (next 12 months)
| Due | FuncLoc | Job | Qty |
|---|---|---|---|
| 01 Oct 2026 | PX_KC-669 | Filter element replacement | 0.72 |
| 28 Dec 2026 | PX_KC-308B | Filter element replacement | 2.86 |
| 02 Jan 2027 | PX_KC-476C | Filter element replacement | 0.72 |
| 31 Jan 2027 | PX_KC-137A | Filter element replacement | 0.72 |
| 04 Feb 2027 | PX_KC-458D | Filter element replacement | 0.72 |
| 02 Apr 2027 | PX_KC-669 | Filter element replacement | 0.72 |
| 29 Jun 2027 | PX_KC-308B | Filter element replacement | 2.86 |
| 01 Aug 2027 | PX_KC-620A | Compressor major overhaul | 0.72 |
| 02 Aug 2027 | PX_KC-137A | Filter element replacement | 0.72 |
| 19 Aug 2027 | PX_KC-620A | Filter element replacement | 0.72 |
Recent notifications on its equipment
| Date | Priority | FuncLoc | Description |
|---|---|---|---|
| 21 Sept 2026 | Low | PX_KC-717 | Leak from packing |
| 19 Sept 2026 | Medium | PX_KC-458D | KC-458D lube oil filter DP high |
| 19 Sept 2026 | High | PX_KT-383A | [MSI-B-26-CWK-358] Permanent repair |
| 16 Sept 2026 | Low | PX_KC-458D | KC-458D lube oil filter DP high |
| 16 Sept 2026 | Medium | PX_KT-383A | Install scaffolding at KT-383A |
| 11 Sept 2026 | Low | PX_KC-225D | KC-225D lube oil filter DP high |
| 06 Sept 2026 | Medium | PX_KC-308B | Install scaffolding at KC-308B |
| 02 Sept 2026 | Low | PX_KT-383A | Replace lamp as per PM finding |
| 27 Aug 2026 | High | PX_KC-247A | Inspect coupling KC-247A |
| 23 Aug 2026 | Medium | PX_KT-383A | Follow up after steam upset KT-383A |
Recent goods issues
| Posting date | Qty | Order | Order type |
|---|---|---|---|
| 22 Sept 2026 | 1 | 201000039118 | Corrective |
| 04 Sept 2026 | 1 | 201000004876 | Corrective |
| 03 Sept 2026 | 1 | 201000021489 | Corrective |
| 09 Aug 2026 | 1 | 204000027173 | Preventive |
| 31 Jul 2026 | 1 | 201000004184 | Corrective |
| 24 Jun 2026 | 1 | 201000031485 | Corrective |
| 22 Jun 2026 | 1 | 209000027470 | Other maintenance |
| 21 Jun 2026 | 1 | 209000014083 | Other maintenance |
| 11 Jun 2026 | 2 | 209000008419 | Other maintenance |
| 07 Jun 2026 | 1 | 201000023932 | Corrective |
| 19 Apr 2026 | 1 | 205000018291 | Other maintenance |
| 06 Apr 2026 | 1 | 201000010400 | Corrective |
| 15 Mar 2026 | 2 | 201000032248 | Corrective |
| 11 Mar 2026 | 1 | 201000011064 | Corrective |
| 27 Feb 2026 | 1 | 201000027080 | Corrective |