FILTER ELEMENT,AIR INTAKE,5MICRON,P/N FE
Material 4100086207 · FILTER ELEMENT · Plant 1000
AReduceExcess
- Material
- 4100086207
- Category
- FILTER ELEMENT
- Base unit
- EA
- MRP type
- Stock Item
- Criticality
- A (9 of 14 FuncLocs A/B)
- Supplier
- GEMILANG SUPLINDO SENTOSA PT
- Lead time
- 38 d · P80 52 d
- Unit price
- Rp 3.4M
Recommendation
- 1.Forecast 19 EA/year: 14 unplanned (recency-weighted compound poisson (own history)) + 4.3 from the maintenance plan.
- 2.Lead time ~38 days; expected demand during lead time 1.5.
- 3.A 99.8% service level gives the lowest holding + downtime-risk cost: reorder at 6, order up to 16.
- 4.Stock 28 exceeds the level to keep (16) by 12.
- 5.Installed on 14 FuncLoc(s), 9 of them criticality A/B.
- 6.ML early warning: 94% probability of demand in the next 90 days.
ML early warningLast turnaround used 5Single sourceOpen POSame description as 1 other material number
On hand / on order
28 / 15
next delivery 08 Oct 2026
Today Min / Max
4 / 12
static parameters in BoM
Rec. Min (reorder point)
6
safety stock 5
Rec. Max
16
order qty 10
Service level
99.8%
stockout risk now 0%
Unit price
Rp 3.4M
PO history
ML early warning: 94% probability this part is needed in the next 90 days (above the 30% warning threshold). Inputs: 4 issue days in the last 180 days, last issue 56 days ago, 11 failure notifications on its equipment in 90 days, 2 planned jobs in 90 days, 4 PRs in 180 days.
Consumption history and 12-month forecast
Units per month. Turnaround issues (6 units) excluded from the baseline.
Demand pattern Intermittent · 21 issue days · method: Recency-weighted compound Poisson (own history).
Cost of each service level
Annual holding vs downtime-risk cost for this part
Not stocking at all would cost Rp 5.6B/yr in expected downtime and emergency buys. A stockout here stops production with probability 1.07% for ~22 days.
Installed on 14 functional locations
9 with criticality A/B · 19 units installed
| FuncLoc | Crit. | Installed | Notifications | Failures / yr |
|---|---|---|---|---|
| PX_KC-854C FEED FAN | A | 1 | 7 | 2.28 |
| PX_KT-856A TURBINE FOR KC-856A | A | 1 | 7 | 2.81 |
| PX_KC-308B REFLUX BLOWER | A | 1 | 6 | 2.28 |
| PX_KC-867D CONDENSATE FAN | A | 1 | 6 | 2.71 |
| PX_KT-419A TURBINE FOR KC-419A | A | 1 | 6 | 2.81 |
| PX_KT-397A TURBINE FOR KC-397A | A | 4 | 5 | 2.81 |
| PX_KC-317B RICH AMINE FAN | A | 1 | 4 | 1.85 |
| PX_KC-391D QUENCH WATER COMPRESSOR | A | 1 | 2 | 1.43 |
| PX_KT-460B TURBINE FOR KC-460B | A | 1 | 2 | 1.96 |
| PX_KT-383A TURBINE FOR KC-383A | S | 1 | 7 | 3.67 |
| PX_KT-202 TURBINE FOR KC-202 | S | 1 | 4 | 2.81 |
| PX_KT-264A TURBINE FOR KC-264A | S | 3 | 4 | 2.39 |
Lead time and procurement
Lead time 38 ± 21 days (PO history, 13 PO lines) · on-time 39%
| PR date | Type | Qty | Unit price | Delivery | Lead time |
|---|---|---|---|---|---|
| 27 Aug 2026 | PR04 Regular (other) | 17 | Rp 3.4M | 29 Sept 2026 | 33 d |
| 11 Aug 2026 | PR01 Import / long-lead | 15 | Rp 3.3M | 08 Oct 2026 open | 58 d |
| 14 May 2026 | PR03 Regular replenishment | 17 | Rp 3.4M | 31 May 2026 | 17 d |
| 23 Apr 2026 | PR03 Regular replenishment | 14 | Rp 3.4M | 07 May 2026 | 14 d |
| 13 Feb 2026 | PR03 Regular replenishment | 10 | Rp 3.4M | 08 Mar 2026 | 23 d |
| 17 Dec 2025 | PR03 Regular replenishment | 14 | Rp 3.4M | 29 Jan 2026 | 43 d |
| 23 Oct 2025 | PR04 Regular (other) | 8 | Rp 3.3M | 24 Nov 2025 | 32 d |
| 12 Oct 2025 | PR03 Regular replenishment | 16 | Rp 3.2M | 07 Nov 2025 | 26 d |
| 20 Aug 2025 | PR06 Regular replenishment | 10 | Rp 3.3M | 12 Sept 2025 | 23 d |
| 29 Jun 2025 | PR06 Regular replenishment | 17 | Rp 3.5M | 26 Aug 2025 | 58 d |
Planned maintenance demand (next 12 months)
| Due | FuncLoc | Job | Qty |
|---|---|---|---|
| 26 Dec 2026 | PX_KT-264A | Turbine major overhaul | 2.15 |
| 28 Dec 2026 | PX_KC-308B | Filter element replacement | 0.72 |
| 09 Apr 2027 | PX_KC-317B | Filter element replacement | 0.72 |
| 29 Jun 2027 | PX_KC-308B | Filter element replacement | 0.72 |
Recent notifications on its equipment
| Date | Priority | FuncLoc | Description |
|---|---|---|---|
| 22 Sept 2026 | Medium | PX_KC-854C | Overhaul |
| 19 Sept 2026 | High | PX_KT-383A | [MSI-B-26-CWK-358] Permanent repair |
| 18 Sept 2026 | Medium | PX_KT-202 | Repair insulation KT-202 |
| 17 Sept 2026 | Medium | PX_KC-867D | Leak from packing |
| 16 Sept 2026 | Medium | PX_KT-383A | Install scaffolding at KT-383A |
| 06 Sept 2026 | Medium | PX_KC-308B | Install scaffolding at KC-308B |
| 02 Sept 2026 | Low | PX_KT-383A | Replace lamp as per PM finding |
| 23 Aug 2026 | Medium | PX_KT-383A | Follow up after steam upset KT-383A |
| 19 Aug 2026 | Medium | PX_KT-383A | Follow up after steam upset KT-383A |
| 29 Jul 2026 | Medium | PX_KC-854C | Install scaffolding at KC-854C |
Recent goods issues
| Posting date | Qty | Order | Order type |
|---|---|---|---|
| 06 Aug 2026 | 1 | 201000013265 | Corrective |
| 30 Jun 2026 | 1 | 201000006875 | Corrective |
| 22 Jun 2026 | 1 | 201000027070 | Corrective |
| 13 Apr 2026 | 1 | 201000010956 | Corrective |
| 09 Mar 2026 | 2 | 204000033725 | Preventive |
| 11 Feb 2026 | 1 | 201000014945 | Corrective |
| 08 Feb 2026 | 1 | 203000032991 | Turnaround |
| 05 Feb 2026 | 2 | 201000010658 | Corrective |
| 28 Dec 2025 | 1 | 203000006078 | Turnaround |
| 26 Dec 2025 | 1 | 203000006078 | Turnaround |
| 25 Dec 2025 | 1 | 201000032192 | Corrective |
| 19 Dec 2025 | 1 | 201000025654 | Corrective |
| 07 Dec 2025 | 2 | 201000023250 | Corrective |
| 05 Dec 2025 | 3 | 203000014228 | Turnaround |
| 03 Dec 2025 | 1 | 201000032890 | Corrective |