GREASE,LITHIUM,NLGI 3,16KG
Material 4100091472 · GREASE · Plant 1000
AMonitorStockout
- Material
- 4100091472
- Category
- GREASE
- Base unit
- KG
- MRP type
- Stock Item
- Criticality
- A (6 of 10 FuncLocs A/B)
- Supplier
- GEMILANG TEKNIK LESTARI PT
- Lead time
- 29 d · P80 35 d
- Unit price
- Rp 170,069
Recommendation
- 1.Forecast 22,128 KG/year: 17,187 unplanned (recency-weighted compound poisson (own history)) + 4,940 from the maintenance plan.
- 2.Lead time ~29 days; expected demand during lead time 1,342.
- 3.A 99.5% service level gives the lowest holding + downtime-risk cost: reorder at 4,688, order up to 6,532.
- 4.Installed on 10 FuncLoc(s), 6 of them criticality A/B.
- 5.ML early warning: 100% probability of demand in the next 90 days.
ML early warningLast turnaround used 8,325Single sourceAbnormal consumptionOpen PO
On hand / on order
0 / 40,252
next delivery 19 Oct 2026
Today Min / Max
2,000 / 3,344
static parameters in BoM
Rec. Min (reorder point)
4,688
safety stock 3,346
Rec. Max
6,532
order qty 1,844
Service level
99.5%
stockout risk now 0%
Unit price
Rp 170,069
PO history
ML early warning: 100% probability this part is needed in the next 90 days (above the 30% warning threshold). Inputs: 30 issue days in the last 180 days, last issue 1 days ago, 0 failure notifications on its equipment in 90 days, 2 planned jobs in 90 days, 15 PRs in 180 days.
Consumption history and 12-month forecast
Units per month. Turnaround issues (11,200 units) excluded from the baseline.
Demand pattern Erratic · 93 issue days · 19 abnormal issue(s) capped · method: Recency-weighted compound Poisson (own history).
Cost of each service level
Annual holding vs downtime-risk cost for this part
Not stocking at all would cost Rp 16.9B/yr in expected downtime and emergency buys. A stockout here stops production with probability 1.07% for ~13 days.
Installed on 10 functional locations
6 with criticality A/B · 7,875 units installed
| FuncLoc | Crit. | Installed | Notifications | Failures / yr |
|---|---|---|---|---|
| PX_MOV-1918A MOTOR OPERATED GATE VALVE | A | 200 | 1 | 0.48 |
| PX_PP-1154B-M MOTOR FOR PP-1154B | A | 50 | 0 | 0.19 |
| PX_PP-1890-M MOTOR FOR PP-1890 | A | 500 | 0 | 0.19 |
| PX_PP-471B-M MOTOR FOR PP-471B | A | 3,000 | 0 | 0.19 |
| PX_MOV-1875 MOTOR OPERATED GATE VALVE | B | 25 | 0 | 0.06 |
| PX_PP-1749A-M MOTOR FOR PP-1749A | B | 200 | 0 | 0.19 |
| PX_MOV-1164B MOTOR OPERATED GATE VALVE | C | 500 | 3 | 1.34 |
| PX_KC-210D-M MOTOR FOR KC-210D | C | 200 | 0 | 0.57 |
| PX_PP-1678A-M MOTOR FOR PP-1678A | C | 200 | 0 | 0.19 |
| PX_PP-1838D-M MOTOR FOR PP-1838D | C | 3,000 | 0 | 0.19 |
Lead time and procurement
Lead time 29 ± 18 days (PO history, 34 PO lines) · on-time 39%
| PR date | Type | Qty | Unit price | Delivery | Lead time |
|---|---|---|---|---|---|
| 19 Sept 2026 | PR06 Regular replenishment | 16,478 | Rp 164,802 | 19 Oct 2026 open | 30 d |
| 12 Sept 2026 | PR05 Project / turnaround | 23,774 | Rp 164,464 | 22 Nov 2026 open | 71 d |
| 08 Aug 2026 | PR03 Regular replenishment | 14,285 | Rp 171,285 | 25 Aug 2026 | 17 d |
| 25 Jul 2026 | PR03 Regular replenishment | 34,369 | Rp 174,413 | 11 Aug 2026 | 17 d |
| 14 Jul 2026 | PR05 Project / turnaround | 17,453 | Rp 165,025 | 28 Aug 2026 | 45 d |
| 27 Jun 2026 | PR03 Regular replenishment | 34,728 | Rp 176,181 | 10 Jul 2026 | 13 d |
| 11 Jun 2026 | PR06 Regular replenishment | 19,142 | Rp 177,363 | 02 Jul 2026 | 21 d |
| 23 May 2026 | PR06 Regular replenishment | 15,633 | Rp 168,853 | 07 Jun 2026 | 15 d |
| 06 May 2026 | PR03 Regular replenishment | 9,663 | Rp 172,434 | 27 May 2026 | 21 d |
| 23 Apr 2026 | PR03 Regular replenishment | 36,658 | Rp 175,175 | 08 May 2026 | 15 d |
Planned maintenance demand (next 12 months)
| Due | FuncLoc | Job | Qty |
|---|---|---|---|
| 31 Oct 2026 | PX_PP-1749A-M | Re-greasing Bearing Motor | 143 |
| 01 Dec 2026 | PX_PP-471B-M | Re-greasing Bearing Motor | 2,148 |
| 31 Jan 2027 | PX_KC-210D-M | Re-greasing Bearing Motor | 143 |
| 11 Mar 2027 | PX_PP-1154B-M | Re-greasing Bearing Motor | 35.8 |
| 01 May 2027 | PX_PP-1749A-M | Re-greasing Bearing Motor | 143 |
| 02 Jun 2027 | PX_PP-471B-M | Re-greasing Bearing Motor | 2,148 |
| 02 Aug 2027 | PX_KC-210D-M | Re-greasing Bearing Motor | 143 |
| 10 Sept 2027 | PX_PP-1154B-M | Re-greasing Bearing Motor | 35.8 |
Recent notifications on its equipment
| Date | Priority | FuncLoc | Description |
|---|---|---|---|
| 25 Nov 2025 | Low | PX_MOV-1164B | Replace lamp as per PM finding |
| 23 Nov 2025 | Medium | PX_MOV-1164B | MOV-1164B fail to open |
| 05 Aug 2025 | Medium | PX_MOV-1918A | PSM25/MOV-1918A fail to open |
| 04 Jul 2025 | Medium | PX_MOV-1164B | Replace lamp as per PM finding |
Recent goods issues
| Posting date | Qty | Order | Order type |
|---|---|---|---|
| 30 Sept 2026 | 25 | 201000017495 | Corrective |
| 12 Sept 2026 | 200 | 201000031756 | Corrective |
| 10 Sept 2026 | 50 | 204000008119 | Preventive |
| 09 Sept 2026 | 200 | 201000030349 | Corrective |
| 06 Sept 2026 | 200 | 203000008243 | Turnaround |
| 04 Sept 2026 | 1,000 | 201000031484 | Corrective |
| 04 Sept 2026 | 25 | 203000008243 | Turnaround |
| 04 Sept 2026 | 200 | 204000038666 | Preventive |
| 10 Aug 2026 | 25 | 204000010836 | Preventive |
| 28 Jul 2026 | 25 | 201000004503 | Corrective |
| 25 Jul 2026 | 25 | 201000002237 | Corrective |
| 20 Jul 2026 | 200 | 201000028005 | Corrective |
| 15 Jul 2026 | 25 | 201000039977 | Corrective |
| 12 Jul 2026 | 25 | 205000005774 | Other maintenance |
| 10 Jul 2026 | 200 | 201000001569 | Corrective |