OIL,LUBRICANT,ISO VG 100,MINERAL,5L
Material 4100106982 · OIL · Plant 1000
AReduceExcess
- Material
- 4100106982
- Category
- OIL
- Base unit
- L
- MRP type
- Stock Item
- Criticality
- A (35 of 52 FuncLocs A/B)
- Supplier
- RAJAWALI TEKNIK PRATAMA PT
- Lead time
- 23 d · P80 33 d
- Unit price
- Rp 232,945
Recommendation
- 1.Forecast 1,057 L/year: 1,036 unplanned (recency-weighted compound poisson (own history)) + 21 from the maintenance plan.
- 2.Lead time ~23 days; expected demand during lead time 66.
- 3.A 99.9% service level gives the lowest holding + downtime-risk cost: reorder at 221, order up to 482.
- 4.Stock 4,111 exceeds the level to keep (1,515) by 2,596; the level includes the 1,515 used in the last turnaround.
- 5.Installed on 52 FuncLoc(s), 35 of them criticality A/B.
- 6.ML early warning: 100% probability of demand in the next 90 days.
ML early warningLast turnaround used 1,515Single sourceAbnormal consumption
On hand / on order
4,111 / 0
no open PO
Today Min / Max
1,508 / 3,344
static parameters in BoM
Rec. Min (reorder point)
221
safety stock 155
Rec. Max
482
order qty 261
Service level
99.9%
stockout risk now 0%
Unit price
Rp 232,945
PO history
ML early warning: 100% probability this part is needed in the next 90 days (above the 30% warning threshold). Inputs: 42 issue days in the last 180 days, last issue 9 days ago, 37 failure notifications on its equipment in 90 days, 6 planned jobs in 90 days, 12 PRs in 180 days.
Consumption history and 12-month forecast
Units per month. Turnaround issues (1,839 units) excluded from the baseline.
Demand pattern Smooth · 144 issue days · 28 abnormal issue(s) capped · method: Recency-weighted compound Poisson (own history).
Cost of each service level
Annual holding vs downtime-risk cost for this part
Not stocking at all would cost Rp 25.1B/yr in expected downtime and emergency buys. A stockout here stops production with probability 1.07% for ~13 days.
Installed on 52 functional locations
35 with criticality A/B · 52 units installed
| FuncLoc | Crit. | Installed | Notifications | Failures / yr |
|---|---|---|---|---|
| PY_KC-419A PROPYLENE FAN | A | 1 | 19 | 5.71 |
| PX_KC-536A LUBE OIL BLOWER | A | 1 | 11 | 4.42 |
| PX_KC-713B SPENT CAUSTIC FAN | A | 1 | 6 | 3.14 |
| PX_PP-888A CONDENSATE PUMP | A | 1 | 6 | 1.90 |
| PX_KC-316D METHANOL FAN | A | 1 | 5 | 1.43 |
| PX_PP-1619A LUBE OIL PUMP | A | 1 | 4 | 1.47 |
| PX_PP-1752A SLOP OIL PUMP | A | 1 | 4 | 1.90 |
| PX_KC-396 WASH WATER BLOWER | A | 1 | 3 | 1.43 |
| PX_KC-778A CONDENSATE COMPRESSOR | A | 1 | 3 | 1.43 |
| PX_PP-1011D FUEL OIL PUMP | A | 1 | 3 | 1.47 |
| PX_PP-1156A SEAL OIL PUMP | A | 1 | 3 | 1.05 |
| PX_PP-283B BFW PUMP | A | 1 | 3 | 1.47 |
Lead time and procurement
Lead time 23 ± 12 days (PO history, 51 PO lines) · on-time 41%
| PR date | Type | Qty | Unit price | Delivery | Lead time |
|---|---|---|---|---|---|
| 28 Jul 2026 | PR03 Regular replenishment | 3,580 | Rp 224,933 | 15 Aug 2026 | 18 d |
| 25 Jul 2026 | PR04 Regular (other) | 2,464 | Rp 231,963 | 02 Sept 2026 | 39 d |
| 20 Jul 2026 | PR03 Regular replenishment | 2,862 | Rp 232,945 | 03 Aug 2026 | 14 d |
| 14 Jul 2026 | PR03 Regular replenishment | 2,481 | Rp 235,910 | 16 Aug 2026 | 33 d |
| 11 Jul 2026 | PR03 Regular replenishment | 4,321 | Rp 220,317 | 17 Aug 2026 | 37 d |
| 01 Jul 2026 | PR03 Regular replenishment | 4,261 | Rp 220,346 | 17 Jul 2026 | 16 d |
| 15 Jun 2026 | PR03 Regular replenishment | 3,090 | Rp 235,427 | 29 Jun 2026 | 14 d |
| 13 Jun 2026 | PR03 Regular replenishment | 3,980 | Rp 227,745 | 18 Jul 2026 | 35 d |
| 06 May 2026 | PR03 Regular replenishment | 1,251 | Rp 220,106 | 10 Jun 2026 | 35 d |
| 28 Apr 2026 | PR03 Regular replenishment | 2,141 | Rp 229,106 | 13 May 2026 | 15 d |
Planned maintenance demand (next 12 months)
| Due | FuncLoc | Job | Qty |
|---|---|---|---|
| 31 Oct 2026 | PX_PP-1541 | Lube oil change | 0.72 |
| 30 Nov 2026 | PX_PP-136B | Lube oil change | 0.72 |
| 30 Nov 2026 | PX_PP-1619A | Lube oil change | 0.72 |
| 01 Dec 2026 | PX_PP-888A | Lube oil change | 0.72 |
| 01 Dec 2026 | PX_PP-283B | Lube oil change | 0.72 |
| 02 Dec 2026 | PX_PP-287D | Lube oil change | 0.72 |
| 01 Jan 2027 | PX_PP-1269A | Lube oil change | 0.72 |
| 14 Jan 2027 | PX_PP-1225B | Lube oil change | 0.72 |
| 04 Feb 2027 | PX_PP-1101A | Lube oil change | 0.72 |
| 01 Mar 2027 | PX_PP-136B | Lube oil change | 0.72 |
| 01 Mar 2027 | PX_PP-1619A | Lube oil change | 0.72 |
| 02 Mar 2027 | PX_PP-888A | Lube oil change | 0.72 |
| 02 Mar 2027 | PX_PP-283B | Lube oil change | 0.72 |
| 03 Mar 2027 | PX_PP-287D | Lube oil change | 0.72 |
| 02 May 2027 | PX_PP-1541 | Lube oil change | 0.72 |
| 03 May 2027 | PX_PP-1269A | Lube oil change | 0.72 |
| 16 May 2027 | PX_PP-1225B | Lube oil change | 0.72 |
| 01 Jun 2027 | PX_PP-136B | Lube oil change | 0.72 |
| 01 Jun 2027 | PX_PP-1619A | Lube oil change | 0.72 |
| 02 Jun 2027 | PX_PP-888A | Lube oil change | 0.72 |
| 02 Jun 2027 | PX_PP-283B | Lube oil change | 0.72 |
| 03 Jun 2027 | PX_PP-287D | Lube oil change | 0.72 |
| 06 Aug 2027 | PX_PP-1101A | Lube oil change | 0.72 |
| 31 Aug 2027 | PX_PP-136B | Lube oil change | 0.72 |
| 31 Aug 2027 | PX_PP-1619A | Lube oil change | 0.72 |
| 01 Sept 2027 | PX_PP-888A | Lube oil change | 0.72 |
| 01 Sept 2027 | PX_PP-283B | Lube oil change | 0.72 |
| 02 Sept 2027 | PX_PP-287D | Lube oil change | 0.72 |
| 02 Sept 2027 | PX_PP-1269A | Lube oil change | 0.72 |
| 15 Sept 2027 | PX_PP-1225B | Lube oil change | 0.72 |
Recent notifications on its equipment
| Date | Priority | FuncLoc | Description |
|---|---|---|---|
| 30 Sept 2026 | Medium | PX_PP-287D | PP-287D seal leak |
| 29 Sept 2026 | Medium | PX_KC-575B | Install scaffolding at KC-575B |
| 29 Sept 2026 | Medium | PX_PP-136B | Oil leak at PP-136B bearing housing |
| 28 Sept 2026 | High | PY_KC-419A | Overhaul |
| 26 Sept 2026 | Medium | PX_KC-365C | KC-365C lube oil filter DP high |
| 26 Sept 2026 | Medium | PX_KC-396 | Replace lamp as per PM finding |
| 23 Sept 2026 | Medium | PX_KC-513 | KC-513 high vibration |
| 23 Sept 2026 | Medium | PY_KC-419A | Inspect coupling KC-419A |
| 22 Sept 2026 | High | PX_KC-536A | Overhaul |
| 22 Sept 2026 | Medium | PX_PP-888A | Oil leak at PP-888A bearing housing |
Recent goods issues
| Posting date | Qty | Order | Order type |
|---|---|---|---|
| 22 Sept 2026 | 200 | 204000002989 | Preventive |
| 14 Sept 2026 | 20 | 209000036917 | Other maintenance |
| 12 Sept 2026 | 4 | 201000010974 | Corrective |
| 10 Sept 2026 | 5 | 204000032439 | Preventive |
| 07 Sept 2026 | 1 | 201000027042 | Corrective |
| 06 Sept 2026 | 5 | 201000009852 | Corrective |
| 06 Sept 2026 | 200 | 201000009852 | Corrective |
| 06 Sept 2026 | 1 | 201000023966 | Corrective |
| 06 Sept 2026 | 4 | 203000008243 | Turnaround |
| 05 Sept 2026 | 5 | 201000009201 | Corrective |
| 31 Aug 2026 | 20 | 203000017844 | Turnaround |
| 29 Aug 2026 | 20 | 202000028980 | Emergency |
| 25 Aug 2026 | 20 | 201000024850 | Corrective |
| 25 Aug 2026 | 200 | 201000024850 | Corrective |
| 20 Aug 2026 | 20 | 201000019311 | Corrective |