OIL,LUBRICANT,ISO VG 68,SYNTHETIC,1L
Material 4100106994 · OIL · Plant 1000
AReduceExcess
- Material
- 4100106994
- Category
- OIL
- Base unit
- L
- MRP type
- Stock Item
- Criticality
- A (8 of 15 FuncLocs A/B)
- Supplier
- GEMILANG TEKNIK LESTARI PT
- Lead time
- 26 d · P80 32 d
- Unit price
- Rp 139,464
Recommendation
- 1.Forecast 532 L/year: 527 unplanned (recency-weighted compound poisson (own history)) + 4.3 from the maintenance plan.
- 2.Lead time ~26 days; expected demand during lead time 37.
- 3.A 99.9% service level gives the lowest holding + downtime-risk cost: reorder at 147, order up to 387.
- 4.Stock 684 exceeds the level to keep (439) by 245; the level includes the 439 used in the last turnaround.
- 5.Installed on 15 FuncLoc(s), 8 of them criticality A/B.
- 6.ML early warning: 100% probability of demand in the next 90 days.
ML early warningLast turnaround used 439Single sourceAbnormal consumptionOpen PO
On hand / on order
684 / 1,592
next delivery 02 Oct 2026
Today Min / Max
517 / 847
static parameters in BoM
Rec. Min (reorder point)
147
safety stock 110
Rec. Max
387
order qty 240
Service level
99.9%
stockout risk now 0%
Unit price
Rp 139,464
PO history
ML early warning: 100% probability this part is needed in the next 90 days (above the 30% warning threshold). Inputs: 23 issue days in the last 180 days, last issue 7 days ago, 12 failure notifications on its equipment in 90 days, 2 planned jobs in 90 days, 15 PRs in 180 days.
Consumption history and 12-month forecast
Units per month. Turnaround issues (498 units) excluded from the baseline.
Demand pattern Erratic · 76 issue days · 18 abnormal issue(s) capped · method: Recency-weighted compound Poisson (own history).
Cost of each service level
Annual holding vs downtime-risk cost for this part
Not stocking at all would cost Rp 13.5B/yr in expected downtime and emergency buys. A stockout here stops production with probability 1.07% for ~13 days.
Installed on 15 functional locations
8 with criticality A/B · 15 units installed
| FuncLoc | Crit. | Installed | Notifications | Failures / yr |
|---|---|---|---|---|
| PX_KC-752A CONDENSATE BLOWER | A | 1 | 4 | 1.85 |
| PX_KC-155D CAUSTIC BLOWER | A | 1 | 0 | 0.57 |
| PX_KC-250D PROPYLENE FAN | A | 1 | 0 | 0.57 |
| PX_PP-410 SLOP OIL PUMP | B | 1 | 8 | 3.19 |
| PX_PP-866A METHANE PUMP | B | 1 | 4 | 1.90 |
| PX_PP-1025B CAUSTIC PUMP | B | 1 | 3 | 1.05 |
| PX_PP-805B CAUSTIC PUMP | B | 1 | 3 | 1.47 |
| PX_PP-1628A ETHYLENE PUMP | B | 1 | 0 | 0.19 |
| PX_PP-720 ETHYLENE PUMP | C | 1 | 1 | 0.62 |
| PX_KC-843 FUEL OIL COMPRESSOR | S | 1 | 21 | 8.28 |
| PX_KC-422A C4 PRODUCT BLOWER | S | 1 | 6 | 2.71 |
| PX_KC-150A HYDROGEN FAN | S | 1 | 2 | 1.00 |
Lead time and procurement
Lead time 26 ± 15 days (PO history, 39 PO lines) · on-time 39%
| PR date | Type | Qty | Unit price | Delivery | Lead time |
|---|---|---|---|---|---|
| 10 Sept 2026 | PR03 Regular replenishment | 1,592 | Rp 141,406 | 02 Oct 2026 open | 22 d |
| 31 Aug 2026 | PR06 Regular replenishment | 850 | Rp 144,914 | 18 Sept 2026 | 18 d |
| 05 Aug 2026 | PR03 Regular replenishment | 2,072 | Rp 143,827 | 12 Sept 2026 | 38 d |
| 30 Jul 2026 | PR05 Project / turnaround | 1,867 | Rp 136,950 | 01 Sept 2026 | 33 d |
| 18 Jul 2026 | PR03 Regular replenishment | 1,768 | Rp 142,602 | 12 Aug 2026 | 25 d |
| 16 Jun 2026 | PR03 Regular replenishment | 1,807 | Rp 136,126 | 03 Jul 2026 | 17 d |
| 12 Jun 2026 | PR06 Regular replenishment | 2,016 | Rp 135,121 | 22 Jun 2026 | 10 d |
| 07 Jun 2026 | PR01 Import / long-lead | 1,815 | Rp 136,367 | 26 Aug 2026 | 80 d |
| 12 May 2026 | PR06 Regular replenishment | 1,164 | Rp 141,711 | 20 May 2026 | 8 d |
| 07 May 2026 | PR05 Project / turnaround | 1,775 | Rp 140,447 | 03 Jun 2026 | 27 d |
Planned maintenance demand (next 12 months)
| Due | FuncLoc | Job | Qty |
|---|---|---|---|
| 01 Nov 2026 | PX_PP-720 | Lube oil change | 0.72 |
| 01 Dec 2026 | PX_PP-1025B | Lube oil change | 0.72 |
| 03 Mar 2027 | PX_PP-720 | Lube oil change | 0.72 |
| 02 Apr 2027 | PX_PP-1025B | Lube oil change | 0.72 |
| 03 Jul 2027 | PX_PP-720 | Lube oil change | 0.72 |
| 02 Aug 2027 | PX_PP-1025B | Lube oil change | 0.72 |
Recent notifications on its equipment
| Date | Priority | FuncLoc | Description |
|---|---|---|---|
| 24 Sept 2026 | Emergency | PX_PP-410 | Install cover plate for MCP cracking |
| 21 Sept 2026 | Medium | PX_KC-843 | Painting KC-843 |
| 16 Sept 2026 | Low | PX_KC-843 | Inspect coupling KC-843 |
| 02 Sept 2026 | Medium | PX_PP-1768C | Replace lamp as per PM finding |
| 29 Aug 2026 | Medium | PX_KC-843 | Replace lamp as per PM finding |
| 26 Aug 2026 | Medium | PX_KC-843 | [MSI-B-26-RLH-211] Permanent repair |
| 14 Aug 2026 | Medium | PX_KC-843 | KC-843 lube oil filter DP high |
| 06 Aug 2026 | Medium | PX_KC-843 | Replace lamp as per PM finding |
| 02 Aug 2026 | Emergency | PX_KC-843 | [MSI-B-26-KRX-321] Permanent repair |
| 20 Jul 2026 | Medium | PX_PP-805B | Overhaul PP-805B |
Recent goods issues
| Posting date | Qty | Order | Order type |
|---|---|---|---|
| 30 Sept 2026 | 4 | 203000029840 | Turnaround |
| 24 Sept 2026 | 4 | 209000029477 | Other maintenance |
| 19 Sept 2026 | 1 | 201000003432 | Corrective |
| 17 Sept 2026 | 20 | 201000022353 | Corrective |
| 02 Sept 2026 | 1 | 204000034612 | Preventive |
| 30 Aug 2026 | 5 | 203000017844 | Turnaround |
| 26 Aug 2026 | 1 | 201000033360 | Corrective |
| 22 Aug 2026 | 200 | 201000023798 | Corrective |
| 04 Aug 2026 | 20 | 204000027988 | Preventive |
| 29 Jul 2026 | 20 | 203000004330 | Turnaround |
| 25 Jul 2026 | 4 | 201000037006 | Corrective |
| 05 Jul 2026 | 200 | 201000029242 | Corrective |
| 22 Jun 2026 | 1 | 209000014083 | Other maintenance |
| 19 Jun 2026 | 1 | 209000014083 | Other maintenance |
| 18 Jun 2026 | 200 | 201000011352 | Corrective |