OIL,LUBRICANT,ISO VG 220,SYNTHETIC,5L
Material 4100107050 · OIL · Plant 1000
AReduceExcess
- Material
- 4100107050
- Category
- OIL
- Base unit
- L
- MRP type
- Stock Item
- Criticality
- A (14 of 18 FuncLocs A/B)
- Supplier
- MITRA SARANA INTERNASIONAL PT
- Lead time
- 28 d · P80 43 d
- Unit price
- Rp 52,966
Recommendation
- 1.Forecast 241 L/year: 234 unplanned (recency-weighted compound poisson (own history)) + 7.2 from the maintenance plan.
- 2.Lead time ~28 days; expected demand during lead time 18.
- 3.A 100.0% service level gives the lowest holding + downtime-risk cost: reorder at 83, order up to 325.
- 4.Stock 1,208 exceeds the level to keep (325) by 883.
- 5.Installed on 18 FuncLoc(s), 14 of them criticality A/B.
- 6.ML early warning: 99% probability of demand in the next 90 days.
ML early warningLast turnaround used 1Single sourceAbnormal consumptionOpen PO
On hand / on order
1,208 / 1,321
next delivery 06 Oct 2026
Today Min / Max
829 / 1,614
static parameters in BoM
Rec. Min (reorder point)
83
safety stock 65
Rec. Max
325
order qty 242
Service level
100.0%
stockout risk now 0%
Unit price
Rp 52,966
PO history
ML early warning: 99% probability this part is needed in the next 90 days (above the 30% warning threshold). Inputs: 7 issue days in the last 180 days, last issue 21 days ago, 15 failure notifications on its equipment in 90 days, 2 planned jobs in 90 days, 4 PRs in 180 days.
Consumption history and 12-month forecast
Units per month. Turnaround issues (5 units) excluded from the baseline.
Demand pattern Erratic · 36 issue days · 7 abnormal issue(s) capped · method: Recency-weighted compound Poisson (own history).
Cost of each service level
Annual holding vs downtime-risk cost for this part
Not stocking at all would cost Rp 5.5B/yr in expected downtime and emergency buys. A stockout here stops production with probability 1.07% for ~13 days.
Installed on 18 functional locations
14 with criticality A/B · 18 units installed
| FuncLoc | Crit. | Installed | Notifications | Failures / yr |
|---|---|---|---|---|
| PX_KC-308B REFLUX BLOWER | A | 1 | 6 | 2.28 |
| PX_PP-888A CONDENSATE PUMP | A | 1 | 6 | 1.90 |
| PX_KC-479C DILUTION STEAM COMPRESSOR | A | 1 | 5 | 2.71 |
| PX_KC-279C C3 RECYCLE COMPRESSOR | A | 1 | 3 | 1.43 |
| PY_PP-1056 QUENCH WATER PUMP | A | 1 | 3 | 1.05 |
| PX_KC-235D DEMIN WATER FAN | A | 1 | 2 | 1.00 |
| PX_PP-416A SEAL OIL PUMP | A | 1 | 1 | 0.19 |
| PX_PP-645C LUBE OIL PUMP | A | 1 | 1 | 0.19 |
| PX_KC-527 METHANOL BLOWER | A | 1 | 0 | 0.57 |
| PX_KC-618B WASH WATER BLOWER | A | 1 | 0 | 0.57 |
| PX_KC-930C SLOP OIL FAN | A | 1 | 0 | 0.57 |
| PX_PP-1099 LUBE OIL PUMP | A | 1 | 0 | 0.19 |
Lead time and procurement
Lead time 28 ± 11 days (PO history, 11 PO lines) · on-time 34%
| PR date | Type | Qty | Unit price | Delivery | Lead time |
|---|---|---|---|---|---|
| 13 Sept 2026 | PR03 Regular replenishment | 831 | Rp 55,714 | 13 Oct 2026 open | 30 d |
| 12 Sept 2026 | PR06 Regular replenishment | 490 | Rp 53,238 | 06 Oct 2026 open | 24 d |
| 17 Jul 2026 | PR03 Regular replenishment | 726 | Rp 51,769 | 11 Aug 2026 | 25 d |
| 24 Jun 2026 | PR03 Regular replenishment | 307 | Rp 52,878 | 07 Aug 2026 | 44 d |
| 07 Jan 2026 | PR06 Regular replenishment | 588 | Rp 54,076 | 02 Feb 2026 | 26 d |
| 27 Dec 2025 | PR06 Regular replenishment | 815 | Rp 55,562 | 11 Jan 2026 | 15 d |
| 17 Dec 2025 | PR03 Regular replenishment | 502 | Rp 52,855 | 01 Jan 2026 | 15 d |
| 06 Oct 2025 | PR03 Regular replenishment | 767 | Rp 51,357 | 18 Nov 2025 | 43 d |
| 11 Aug 2025 | PR06 Regular replenishment | 801 | Rp 52,966 | 25 Sept 2025 | 45 d |
| 05 Jul 2025 | PR03 Regular replenishment | 557 | Rp 55,205 | 29 Jul 2025 | 24 d |
Planned maintenance demand (next 12 months)
| Due | FuncLoc | Job | Qty |
|---|---|---|---|
| 01 Dec 2026 | PX_PP-888A | Lube oil change | 0.72 |
| 01 Dec 2026 | PY_PP-1892C | Lube oil change | 0.72 |
| 31 Dec 2026 | PX_PP-291D | Lube oil change | 0.72 |
| 02 Mar 2027 | PX_PP-888A | Lube oil change | 0.72 |
| 02 Mar 2027 | PY_PP-1892C | Lube oil change | 0.72 |
| 02 Jun 2027 | PX_PP-888A | Lube oil change | 0.72 |
| 02 Jun 2027 | PY_PP-1892C | Lube oil change | 0.72 |
| 02 Jul 2027 | PX_PP-291D | Lube oil change | 0.72 |
| 01 Sept 2027 | PX_PP-888A | Lube oil change | 0.72 |
| 01 Sept 2027 | PY_PP-1892C | Lube oil change | 0.72 |
Recent notifications on its equipment
| Date | Priority | FuncLoc | Description |
|---|---|---|---|
| 26 Sept 2026 | Medium | PX_KC-365C | KC-365C lube oil filter DP high |
| 23 Sept 2026 | Medium | PX_KC-513 | KC-513 high vibration |
| 22 Sept 2026 | Medium | PX_PP-888A | Oil leak at PP-888A bearing housing |
| 10 Sept 2026 | Medium | PX_KC-479C | KC-479C bearing temp high |
| 07 Sept 2026 | Medium | PX_KC-513 | Inspect coupling KC-513 |
| 06 Sept 2026 | Medium | PX_KC-308B | Install scaffolding at KC-308B |
| 05 Sept 2026 | Medium | PX_KC-279C | Overhaul |
| 05 Sept 2026 | Low | PX_KC-513 | Inspect coupling KC-513 |
| 30 Aug 2026 | Medium | PX_KC-513 | KC-513 high vibration |
| 18 Aug 2026 | Low | PX_KC-479C | Leak from packing |
Recent goods issues
| Posting date | Qty | Order | Order type |
|---|---|---|---|
| 10 Sept 2026 | 5 | 201000001823 | Corrective |
| 01 Jul 2026 | 1 | 201000011220 | Corrective |
| 25 Jun 2026 | 4 | 201000001753 | Corrective |
| 05 May 2026 | 20 | 201000029703 | Corrective |
| 22 Apr 2026 | 5 | 201000030658 | Corrective |
| 22 Apr 2026 | 200 | 202000000221 | Emergency |
| 12 Apr 2026 | 20 | 201000035122 | Corrective |
| 09 Apr 2026 | 200 | 201000008443 | Corrective |
| 29 Mar 2026 | 20 | 201000007321 | Corrective |
| 13 Feb 2026 | 1 | 201000019526 | Corrective |
| 23 Jan 2026 | 4 | 201000038721 | Corrective |
| 17 Jan 2026 | 200 | 201000029530 | Corrective |
| 04 Jan 2026 | 4 | 201000034723 | Corrective |
| 03 Jan 2026 | 4 | 201000001557 | Corrective |
| 02 Jan 2026 | 20 | 201000023955 | Corrective |