OIL,LUBRICANT,ISO VG 220,SYNTHETIC,20L
Material 4100107061 · OIL · Plant 1000
AReorderCriticalStockout
- Material
- 4100107061
- Category
- OIL
- Base unit
- L
- MRP type
- Stock Item
- Criticality
- A (11 of 11 FuncLocs A/B)
- Supplier
- GEMILANG SUPLINDO SENTOSA PT
- Lead time
- 19 d · P80 20 d
- Unit price
- Rp 139,166
Recommendation
- 1.Forecast 134 L/year: 129 unplanned (recency-weighted compound poisson (own history)) + 5.0 from the maintenance plan.
- 2.Lead time ~19 days; expected demand during lead time 6.6.
- 3.A 100.0% service level gives the lowest holding + downtime-risk cost: reorder at 39, order up to 160.
- 4.On hand 0 + on order 0 is at or below the reorder point: order 160 now.
- 5.Installed on 11 FuncLoc(s), 11 of them criticality A/B.
- 6.ML early warning: 98% probability of demand in the next 90 days.
Proposed purchase requisition
160 L
Rp 22.3M · order by 01 Oct 2026
Expected arrival ≈ 19 days
ML early warningLast turnaround used 4Single sourceAbnormal consumption
On hand / on order
0 / 0
no open PO
Today Min / Max
119 / 312
static parameters in BoM
Rec. Min (reorder point)
39
safety stock 33
Rec. Max
160
order qty 121
Service level
100.0%
stockout risk now 57%
Unit price
Rp 139,166
PO history
ML early warning: 98% probability this part is needed in the next 90 days (above the 30% warning threshold). Inputs: 6 issue days in the last 180 days, last issue 6 days ago, 6 failure notifications on its equipment in 90 days, 2 planned jobs in 90 days, 1 PRs in 180 days.
Consumption history and 12-month forecast
Units per month. Turnaround issues (28 units) excluded from the baseline.
Demand pattern Lumpy · 26 issue days · 10 abnormal issue(s) capped · method: Recency-weighted compound Poisson (own history).
Cost of each service level
Annual holding vs downtime-risk cost for this part
Not stocking at all would cost Rp 4.7B/yr in expected downtime and emergency buys. A stockout here stops production with probability 1.07% for ~13 days.
Installed on 11 functional locations
11 with criticality A/B · 11 units installed
| FuncLoc | Crit. | Installed | Notifications | Failures / yr |
|---|---|---|---|---|
| PX_KC-854C FEED FAN | A | 1 | 7 | 2.28 |
| PX_PP-1701B QUENCH OIL PUMP | A | 1 | 3 | 1.05 |
| PX_KC-235D DEMIN WATER FAN | A | 1 | 2 | 1.00 |
| PX_KC-435A FUEL OIL AIR COMPRESSOR | A | 1 | 2 | 1.00 |
| PX_PP-1170 RECYCLE ETHANE PUMP | A | 1 | 2 | 0.62 |
| PX_PP-956A CAUSTIC PUMP | A | 1 | 0 | 0.19 |
| PX_PP-1070B FUEL OIL PUMP | B | 1 | 8 | 2.76 |
| PX_PP-1905A FLUSHING OIL PUMP | B | 1 | 4 | 1.47 |
| PX_PP-389 FLUSHING OIL PUMP | B | 1 | 2 | 0.62 |
| PX_PP-1282 BOTTOM PUMP | B | 1 | 1 | 0.19 |
| PX_PP-123 LEAN AMINE PUMP | B | 1 | 0 | 0.19 |
Lead time and procurement
Lead time 19 ± 7 days (PO history, 11 PO lines) · on-time 39%
| PR date | Type | Qty | Unit price | Delivery | Lead time |
|---|---|---|---|---|---|
| 26 Jul 2026 | PR03 Regular replenishment | 398 | Rp 134,345 | 10 Aug 2026 | 15 d |
| 30 Mar 2026 | PR03 Regular replenishment | 264 | Rp 139,166 | 19 Apr 2026 | 20 d |
| 07 Mar 2026 | PR06 Regular replenishment | 269 | Rp 140,333 | 18 Mar 2026 | 11 d |
| 06 Mar 2026 | PR03 Regular replenishment | 355 | Rp 135,680 | 22 Mar 2026 | 16 d |
| 27 Feb 2026 | PR03 Regular replenishment | 366 | Rp 135,252 | 22 Mar 2026 | 23 d |
| 25 Feb 2026 | PR06 Regular replenishment | 292 | Rp 140,883 | 10 Mar 2026 | 13 d |
| 07 Jan 2026 | PR03 Regular replenishment | 308 | Rp 137,985 | 01 Feb 2026 | 25 d |
| 12 Sept 2025 | PR03 Regular replenishment | 336 | Rp 141,622 | 26 Sept 2025 | 14 d |
| 25 Jul 2025 | PR06 Regular replenishment | 269 | Rp 143,218 | 06 Aug 2025 | 12 d |
| 08 Jun 2025 | PR03 Regular replenishment | 301 | Rp 133,430 | 27 Jun 2025 | 19 d |
Planned maintenance demand (next 12 months)
| Due | FuncLoc | Job | Qty |
|---|---|---|---|
| 01 Dec 2026 | PX_PP-1282 | Lube oil change | 0.72 |
| 01 Dec 2026 | PX_PP-1170 | Lube oil change | 0.72 |
| 02 Mar 2027 | PX_PP-1282 | Lube oil change | 0.72 |
| 02 Apr 2027 | PX_PP-1170 | Lube oil change | 0.72 |
| 02 Jun 2027 | PX_PP-1282 | Lube oil change | 0.72 |
| 02 Aug 2027 | PX_PP-1170 | Lube oil change | 0.72 |
| 01 Sept 2027 | PX_PP-1282 | Lube oil change | 0.72 |
Recent notifications on its equipment
| Date | Priority | FuncLoc | Description |
|---|---|---|---|
| 22 Sept 2026 | Medium | PX_KC-854C | Overhaul |
| 19 Sept 2026 | Medium | PX_PP-1070B | Leak from packing |
| 03 Sept 2026 | Medium | PX_PP-1070B | Repair insulation PP-1070B |
| 30 Aug 2026 | Low | PX_PP-1170 | PP-1170 seal leak |
| 06 Aug 2026 | Medium | PX_PP-1905A | PP-1905A abnormal noise |
| 29 Jul 2026 | Medium | PX_KC-854C | Install scaffolding at KC-854C |
| 17 Jul 2026 | Low | PX_KC-854C | Painting KC-854C |
| 15 Jul 2026 | Medium | PX_PP-1701B | Install cover plate for MCP cracking |
| 08 Jun 2026 | Medium | PX_PP-1070B | Overhaul PP-1070B |
| 04 Jun 2026 | Medium | PX_PP-1070B | Replace bearing PP-1070B |
Recent goods issues
| Posting date | Qty | Order | Order type |
|---|---|---|---|
| 25 Sept 2026 | 20 | 209000029477 | Other maintenance |
| 22 Sept 2026 | 200 | 201000004407 | Corrective |
| 12 Sept 2026 | 4 | 203000027454 | Turnaround |
| 28 Aug 2026 | 20 | 201000023879 | Corrective |
| 27 Jul 2026 | 20 | 201000030925 | Corrective |
| 08 Jul 2026 | 5 | 209000012005 | Other maintenance |
| 17 Jun 2026 | 4 | 209000016742 | Other maintenance |
| 04 Mar 2026 | 20 | 201000026477 | Corrective |
| 11 Jan 2026 | 1 | 201000037096 | Corrective |
| 03 Jan 2026 | 200 | 201000038837 | Corrective |
| 26 Dec 2025 | 20 | 201000017349 | Corrective |
| 21 Dec 2025 | 4 | 201000001122 | Corrective |
| 19 Dec 2025 | 1 | 201000031381 | Corrective |
| 09 Dec 2025 | 4 | 201000017463 | Corrective |
| 08 Dec 2025 | 20 | 201000025971 | Corrective |