Material List
One decision per spare part: reorder (with quantity and date), reduce, monitor or maintain — with dynamic Safety Stock, Reorder Point (= Min) and Max replacing today's static Min–Max.
1,161 spare parts
Order value Rp 0 · excess value Rp 1.79T · page 24 of 24
| Part | Crit. | Action | Health | Stock | On order | Today Min / Max | Rec. SS / Min / Max | Order | Stockout risk | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 4100104039 TAPE,PTFE,25MMX15M | C | Reduce | Potentially obsolete | 2 RL | – | 2 / 4 | don't stock | – | 0% | – |
| 4100104489 TAPE,PTFE,19MMX15M | C | Reduce | Potentially obsolete | 2 RL | – | 3 / 7 | don't stock | – | 0% | – |
| 4200000996 TERMINAL,LUG,PIN,1.25X4MM,CRIMP | C | Reduce | Potentially obsolete | 5 EA | – | 1 / 3 | don't stock | – | 0% | −Rp 10,155 |
| 4100098401 SCREW,TAPPING,M3X25MM,CS ZN | S | Reduce | Potentially obsolete | 6 EA | – | 3 / 8 | don't stock | – | 0% | −Rp 9,228 |
| 4100021344 O-RING,EPDM,229MM ID,3.5MM CS | S | Maintain | Potentially obsolete | 3 EA | – | 2 / 4 | 0 / 0 / 3 | – | 0% | – |
| 4100098863 SCREW,TAPPING,M6X10MM,SS304 | C | Reduce | Potentially obsolete | 5 EA | – | 3 / 7 | don't stock | – | 0% | −Rp 7,690 |
| 4200001133 TERMINAL,LUG,FORK,8X6MM,CRIMP | S | Reduce | Potentially obsolete | 6 EA | – | 3 / 9 | don't stock | – | 0% | −Rp 7,458 |
| 4200001166 TERMINAL,LUG,PIN,2X6MM,CRIMP | C | Reduce | Potentially obsolete | 3 EA | – | 2 / 4 | don't stock | – | 0% | −Rp 6,093 |
| 4100021047 O-RING,EPDM,76MM ID,5.3MM CS | S | Maintain | Potentially obsolete | 3 EA | – | 1 / 2 | 0 / 0 / 3 | – | 0% | – |
| 4100094854 TUBE PLUG,EXCHANGER,TYPE RF725,INCOLOY | C | Maintain | Potentially obsolete | 1 EA | – | 1 / 3 | 0 / 0 / 1 | – | 0% | – |
| 4100100610 BOLT,ANCHOR,TYPE JB61,GRAPHITE | C | Maintain | Potentially obsolete | 2 EA | – | 5 / 14 | 0 / 0 / 2 | – | 0% | – |
← PreviousPage 24 / 24