Material List
One decision per spare part: reorder (with quantity and date), reduce, monitor or maintain — with dynamic Safety Stock, Reorder Point (= Min) and Max replacing today's static Min–Max.
967 spare parts
Order value Rp 0 · excess value Rp 0 · page 1 of 20
| Part | Crit. | Action | Health | Stock | On order | Today Min / Max | Rec. SS / Min / Max | Order | Stockout risk | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 4300072465 TRIM SET,CONTROL VALVE,DWG.309-6816,FOR | A | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 100% | – |
| 4300057512 BEARING,THRUST PAD,DWG.330-2343,FOR KC-2 | A | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 100% | – |
| 4300057523 BEARING,JOURNAL,DWG.168-8663,FOR KC-235D | A | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 100% | – |
| 4100083256 BEARING,THRUST PAD,TYPE XH801,NBR | A | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 100% | – |
| 4300072197 TRIM SET,CONTROL VALVE,DWG.833-9015,FOR | A | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 100% | – |
| 4300035269 IMPELLER,DWG.184-3711,FOR PP-508D | A | Maintain | No stock needed | 0 EA | – | 0 / 0 | don't stock | – | 100% | – |
| 4300047747 IMPELLER,DWG.923-3164,FOR PP-556A | A | Maintain | No stock needed | 0 EA | – | 0 / 0 | don't stock | – | 100% | – |
| 4100044101 TRIM SET,CONTROL VALVE,TYPE YV294,GRAPHI | B | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 100% | – |
| 4300016250 IMPELLER,DWG.248-4317,FOR PP-1583A | B | Maintain | No stock needed | 0 EA | – | 0 / 0 | don't stock | – | 100% | – |
| 4100006436 SEAL,MECHANICAL,SIZE FS505,CS | B | Maintain | No stock needed | 0 SET | – | 5 / 13 | don't stock | – | 100% | – |
| 4300029017 RING,WEAR,DWG.825-6204,FOR PP-1952C | B | Maintain | No stock needed | 0 EA | – | 0 / 0 | don't stock | – | 100% | – |
| 4300029059 RING,WEAR,DWG.434-4870,FOR PP-1952C | B | Maintain | No stock needed | 0 EA | – | 0 / 0 | don't stock | – | 100% | – |
| 4300014245 IMPELLER,DWG.880-7362,FOR PP-615A | B | Maintain | No stock needed | 0 EA | – | 0 / 0 | don't stock | – | 100% | – |
| 4300014252 IMPELLER,DWG.960-7670,FOR PP-615A | B | Maintain | No stock needed | 0 EA | – | 0 / 0 | don't stock | – | 100% | – |
| 4300063187 SEAT RING,VALVE,DWG.639-1755,FOR TCV-197 | B | Maintain | No stock needed | 0 EA | – | 0 / 0 | don't stock | – | 100% | – |
| 4300063224 TRIM SET,CONTROL VALVE,DWG.335-6490,FOR | B | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 100% | – |
| 4300059410 IMPELLER,DWG.266-6425,FOR PP-1584B | B | Maintain | No stock needed | 0 EA | – | 0 / 0 | don't stock | – | 100% | – |
| 4300059420 COUPLING,DWG.764-9352,FOR PP-1584B | B | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 100% | – |
| 4300059426 COUPLING,DWG.243-7608,FOR PP-1584B | B | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 100% | – |
| 4300067909 TRIM SET,CONTROL VALVE,DWG.240-6089,FOR | C | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 100% | – |
| 4300049202 IMPELLER,DWG.894-7981,FOR PP-1744 | C | Maintain | No stock needed | 0 EA | – | 0 / 0 | don't stock | – | 100% | – |
| 4100007316 IMPELLER,SIZE GS324,INCOLOY | C | Maintain | No stock needed | 0 EA | – | 1 / 2 | don't stock | – | 100% | – |
| 4300034458 SLEEVE,SHAFT,DWG.245-1413,FOR PP-376A | C | Maintain | No stock needed | 0 EA | – | 0 / 0 | don't stock | – | 100% | – |
| 4300035851 TRIM SET,CONTROL VALVE,DWG.481-3301,FOR | C | Maintain | No stock needed | 0 SET | – | 3 / 8 | don't stock | – | 100% | – |
| 4300035889 SEAT RING,VALVE,DWG.411-3278,FOR TCV-918 | C | Maintain | No stock needed | 0 EA | – | 0 / 0 | don't stock | – | 100% | – |
| 4300018518 TRIM SET,CONTROL VALVE,DWG.717-8476,FOR | C | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 100% | – |
| 4100087168 FILTER ELEMENT,FUEL GAS,5MICRON,P/N FE-3 | S | Maintain | No stock needed | 0 EA | – | 4 / 8 | don't stock | – | 100% | – |
| 4300017090 SEAL,LABYRINTH,DWG.801-8228,FOR KT-264A | S | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 100% | – |
| 4300017169 SEAL,LABYRINTH,DWG.510-6422,FOR KT-264A | S | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 100% | – |
| 4300017337 BLADE,ROTOR,DWG.674-8674,FOR KT-264A | S | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 100% | – |
| 4300017393 BLADE,ROTOR,DWG.514-7264,FOR KT-264A | S | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 100% | – |
| 4300017686 BLADE,ROTOR,DWG.303-8428,FOR KT-264A | S | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 100% | – |
| 4300017780 SEAL,LABYRINTH,DWG.423-8969,FOR KT-264A | S | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 100% | – |
| 4300017829 BLADE,ROTOR,DWG.586-3011,FOR KT-264A | S | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 100% | – |
| 4300018068 SEAL,LABYRINTH,DWG.618-1305,FOR KT-264A | S | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 100% | – |
| 4300018134 BLADE,ROTOR,DWG.811-3532,FOR KT-264A | S | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 100% | – |
| 4300036664 RING,WEAR,DWG.568-4805,FOR PP-1407B | S | Maintain | No stock needed | 0 EA | – | 0 / 0 | don't stock | – | 100% | – |
| 4300073491 TRIM SET,CONTROL VALVE,DWG.171-5197,FOR | C | Monitor | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 29% | – |
| 4300011115 SEAL,LABYRINTH,DWG.371-2284,FOR KT-383A | S | Maintain | No stock needed | 0 SET | – | 1 / 3 | don't stock | – | 47% | – |
| 4300000963 BLADE,ROTOR,DWG.981-8205,FOR KT-202 | S | Monitor | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 39% | – |
| 4300012199 SPRING,SAFETY VALVE,DWG.819-2874,FOR KT- | S | Monitor | No stock needed | 0 EA | – | 0 / 0 | don't stock | – | 35% | – |
| 4100043754 TRIM SET,CONTROL VALVE,SIZE FX406,CS | C | Maintain | No stock needed | 0 SET | – | 1 / 3 | don't stock | – | 15% | – |
| 4300057944 POSITIONER,VALVE,DWG.565-2072,FOR PCV-15 | C | Maintain | No stock needed | 0 EA | – | 0 / 0 | don't stock | – | 14% | – |
| 4300054403 BEARING,JOURNAL,DWG.554-2151,FOR KC-513 | S | Monitor | No stock needed | 0 SET | – | 1 / 2 | don't stock | – | 28% | – |
| 4100080989 BEARING,JOURNAL,MODEL TP313,GRAPHITE | S | Monitor | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 25% | – |
| 4300054379 BEARING,JOURNAL,DWG.859-7651,FOR KC-513 | S | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 23% | – |
| 4300051382 TRIM SET,CONTROL VALVE,DWG.192-2715,FOR | C | Monitor | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 9% | – |
| 4300057178 TRIM SET,CONTROL VALVE,DWG.771-3377,FOR | S | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 20% | – |
| 4300057199 TRIM SET,CONTROL VALVE,DWG.615-8404,FOR | S | Maintain | No stock needed | 0 SET | – | 0 / 0 | don't stock | – | 19% | – |
| 4100077645 BURNER TIP,SIZE NH597,NBR | S | Maintain | No stock needed | 0 EA | – | 0 / 0 | don't stock | – | 19% | – |
Page 1 / 20Next →