Material List
One decision per spare part: reorder (with quantity and date), reduce, monitor or maintain — with dynamic Safety Stock, Reorder Point (= Min) and Max replacing today's static Min–Max.
1,848 spare parts
Order value Rp 0 · excess value Rp 3.41T · page 37 of 37
| Part | Crit. | Action | Health | Stock | On order | Today Min / Max | Rec. SS / Min / Max | Order | Stockout risk | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 4100041931 TUBING,MODEL SA37,INCOLOY | A | Reduce | Non-moving | 1 M | – | 0 / 0 | don't stock | – | 0% | −Rp 343,328 |
| 4200003146 TERMINAL BLOCK,TYPE ZO266,INCOLOY | A | Reduce | Non-moving | 6 EA | – | 2 / 3 | 0 / 0 / 1 | – | 0% | −Rp 339,590 |
| 4300045293 TRAY VALVE,DWG.981-8566,FOR CL-164 | A | Reduce | Non-moving | 6 EA | – | 0 / 0 | 1 / 1 / 2 | – | 0% | −Rp 338,099 |
| 4100100742 BOLT,ANCHOR,SIZE ME192,MONEL | A | Reduce | Non-moving | 20 EA | – | 4 / 10 | 2 / 2 / 4 | – | 0% | −Rp 320,144 |
| 4100020792 O-RING,VITON,117MM ID,3.5MM CS | A | Reduce | Non-moving | 13 EA | – | 5 / 12 | 3 / 3 / 6 | – | 0% | −Rp 277,788 |
| 4100020062Safety-criticalSign-off O-RING,EPDM,37MM ID,3.5MM CS | S | Reduce | Non-moving | 10 EA | – | 4 / 9 | 0 / 0 / 3 | – | 0% | −Rp 277,788 |
| 4300050439 TRAY VALVE,DWG.169-3523,FOR CL-1224 | B | Reduce | Non-moving | 4 EA | – | 0 / 0 | 0 / 0 / 1 | – | 0% | −Rp 253,574 |
| 4300001772 TRAY VALVE,DWG.497-4052,FOR CL-1686 | A | Reduce | Non-moving | 5 EA | – | 0 / 0 | 1 / 1 / 2 | – | 0% | −Rp 253,574 |
| 4300051853 TRAY VALVE,DWG.221-3329,FOR CL-961 | A | Reduce | Non-moving | 5 EA | – | 2 / 5 | 1 / 1 / 2 | – | 0% | −Rp 253,574 |
| 4300051873 TRAY VALVE,DWG.416-1006,FOR CL-961 | A | Reduce | Non-moving | 5 EA | – | 2 / 6 | 1 / 1 / 2 | – | 0% | −Rp 253,574 |
| 4300056427 TRAY VALVE,DWG.230-6339,FOR CL-962 | A | Reduce | Non-moving | 5 EA | – | 0 / 0 | 1 / 1 / 2 | – | 0% | −Rp 253,574 |
| 4100023937 O-RING,VITON,206MM ID,2.5MM CS | A | Reduce | Non-moving | 12 EA | – | 5 / 12 | 3 / 3 / 6 | – | 0% | −Rp 238,104 |
| 4100022777Safety-criticalSign-off O-RING,EPDM,242MM ID,2.5MM CS | A | Reduce | Non-moving | 9 EA | – | 2 / 5 | 0 / 0 / 3 | – | 0% | −Rp 238,104 |
| 4100021964Safety-criticalSign-off O-RING,VITON,65MM ID,5.3MM CS | A | Reduce | Non-moving | 9 EA | – | 3 / 6 | 0 / 0 / 3 | – | 0% | −Rp 238,104 |
| 4100017013 GASKET,SW,1-1/2IN,150#,GRAPHITE | B | Reduce | Non-moving | 5 EA | – | 4 / 7 | 0 / 0 / 4 | – | 0% | −Rp 214,454 |
| 4100019267 GASKET,SW,1-1/2IN,600#,PTFE | B | Reduce | Non-moving | 5 EA | – | 3 / 6 | 0 / 0 / 4 | – | 0% | −Rp 214,454 |
| 4100018562Safety-criticalSign-off GASKET,SHEET,12IN,150#,GR/304 | A | Reduce | Non-moving | 9 EA | – | 0 / 0 | 4 / 4 / 8 | – | 0% | −Rp 214,454 |
| 4100015597 GASKET,RING,1/2IN,600#,GRAPHITE | A | Reduce | Non-moving | 9 EA | – | 5 / 9 | 4 / 4 / 8 | – | 0% | −Rp 214,454 |
| 4100017081 GASKET,RING,1/4IN,300#,GR/304 | B | Reduce | Non-moving | 5 EA | – | 1 / 2 | 0 / 0 / 4 | – | 0% | −Rp 214,454 |
| 4100016563Safety-criticalSign-off GASKET,SHEET,1/4IN,150#,GRAPHITE | A | Reduce | Non-moving | 5 EA | – | 3 / 4 | 0 / 0 / 4 | – | 0% | −Rp 214,454 |
| 4200003666 TERMINAL BLOCK,TYPE YB172,A182F11 | B | Reduce | Non-moving | 4 EA | – | 2 / 5 | 0 / 0 / 1 | – | 0% | −Rp 203,754 |
| 4100022981 O-RING,VITON,288MM ID,2.5MM CS | A | Reduce | Non-moving | 11 EA | – | 0 / 0 | 3 / 3 / 6 | – | 0% | −Rp 198,420 |
| 4100021875 O-RING,EPDM,46MM ID,5.3MM CS | S | Reduce | Non-moving | 5 EA | – | 3 / 9 | don't stock | – | 0% | −Rp 198,420 |
| 4100022520Safety-criticalSign-off O-RING,NBR,145MM ID,2.5MM CS | A | Reduce | Non-moving | 8 EA | – | 4 / 10 | 0 / 0 / 3 | – | 0% | −Rp 198,420 |
| 4100026355 STUDBOLT,3/4INX100MM,B8M/8M | A | Reduce | Non-moving | 32 EA | – | 4 / 13 | 0 / 0 / 27 | – | 0% | −Rp 189,035 |
| 4200001805 GLAND,CABLE,TYPE VI551,A105 | A | Reduce | Non-moving | 3 EA | – | 2 / 5 | 0 / 0 / 2 | – | 0% | −Rp 183,915 |
| 4200002811 GLAND,CABLE,TYPE UH250,A105 | B | Reduce | Non-moving | 3 EA | – | 2 / 6 | 0 / 0 / 2 | – | 0% | −Rp 183,915 |
| 4200001922 GLAND,CABLE,TYPE HO35,NBR | A | Reduce | Non-moving | 3 EA | – | 0 / 0 | 0 / 0 / 2 | – | 0% | −Rp 183,915 |
| 4200002819 GLAND,CABLE,TYPE RU772,NBR | A | Reduce | Non-moving | 3 EA | – | 2 / 3 | 0 / 0 / 2 | – | 0% | −Rp 183,915 |
| 4300074434Long-lead TRAY VALVE,DWG.626-9931,FOR CL-1699 | B | Reduce | Non-moving | 3 EA | – | 0 / 0 | 1 / 1 / 2 | – | 0% | −Rp 183,381 |
| 4100095556 TRAY VALVE,MODEL WY411,SS304 | A | Reduce | Non-moving | 4 EA | – | 3 / 4 | 1 / 1 / 2 | – | 0% | −Rp 169,050 |
| 4100020556 O-RING,VITON,140MM ID,5.3MM CS | B | Reduce | Non-moving | 10 EA | – | 2 / 4 | 3 / 3 / 6 | – | 0% | −Rp 158,736 |
| 4100023259Safety-criticalSign-off O-RING,VITON,80MM ID,3.5MM CS | S | Reduce | Non-moving | 7 EA | – | 4 / 9 | 0 / 0 / 3 | – | 0% | −Rp 158,736 |
| 4100108385 OIL,LUBRICANT,ISO VG 150,SYNTHETIC,5L | A | Reduce | Non-moving | 12 L | – | 10 / 23 | 0 / 0 / 11 | – | 0% | −Rp 157,448 |
| 4100107444 OIL,LUBRICANT,ISO VG 46,MINERAL,5L | A | Reduce | Non-moving | 12 L | – | 5 / 15 | 0 / 0 / 11 | – | 0% | – |
| 4100041262 CONNECTOR,MALE,1/2IN ODT,1/2IN NPT,SS316 | B | Reduce | Non-moving | 2 EA | – | 10 / 30 | 0 / 0 / 1 | – | 0% | −Rp 122,853 |
| 4100025806Safety-criticalSign-off STUDBOLT,5/8INX105MM,B7/2H | A | Reduce | Non-moving | 30 EA | – | 5 / 15 | 0 / 0 / 27 | – | 0% | −Rp 113,421 |
| 4100100411 BOLT,ANCHOR,TYPE AE274,MONEL | A | Reduce | Non-moving | 9 EA | – | 4 / 6 | 3 / 3 / 5 | – | 0% | −Rp 80,036 |
| 4100020710Safety-criticalSign-off O-RING,EPDM,67MM ID,3.5MM CS | A | Reduce | Non-moving | 8 EA | – | 5 / 9 | 3 / 3 / 6 | – | 0% | −Rp 79,368 |
| 4100023473Safety-criticalSign-off O-RING,NBR,140MM ID,2.5MM CS | A | Reduce | Non-moving | 5 EA | – | 4 / 10 | 0 / 0 / 3 | – | 0% | −Rp 79,368 |
| 4100102102 ANTIRUST,SPRAY TYPE,400ML/CAN,TYPE-A | B | Reduce | Non-moving | 1 CAN | – | 1 / 2 | don't stock | – | 0% | −Rp 72,991 |
| 4200002929 TERMINAL BLOCK,MODEL WC326,A182F11 | B | Reduce | Non-moving | 2 EA | – | 1 / 2 | 0 / 0 / 1 | – | 0% | −Rp 67,918 |
| 4100099875 BOLT,ANCHOR,SIZE IH828,SS316 | A | Reduce | Non-moving | 7 EA | – | 2 / 6 | 2 / 2 / 4 | – | 0% | −Rp 60,027 |
| 4100020415 O-RING,NBR,198MM ID,3.5MM CS | B | Reduce | Non-moving | 9 EA | – | 4 / 12 | 3 / 3 / 6 | – | 0% | −Rp 51,207 |
| 4100022460 O-RING,VITON,16MM ID,5.3MM CS | A | Reduce | Non-moving | 4 EA | – | 3 / 9 | 0 / 0 / 3 | – | 0% | −Rp 39,684 |
| 4100020591 O-RING,VITON,232MM ID,5.3MM CS | A | Reduce | Non-moving | 7 EA | – | 3 / 8 | 3 / 3 / 6 | – | 0% | −Rp 39,684 |
| 4200001216 TERMINAL,LUG,RING,2X5MM,CRIMP | B | Reduce | Non-moving | 18 EA | – | 5 / 10 | don't stock | – | 0% | −Rp 36,558 |
| 4100103642 TAPE,PTFE,25MMX15M | B | Reduce | Non-moving | 5 RL | – | 1 / 2 | 0 / 0 / 4 | – | 0% | – |
← PreviousPage 37 / 37