Material List
One decision per spare part: reorder (with quantity and date), reduce, monitor or maintain — with dynamic Safety Stock, Reorder Point (= Min) and Max replacing today's static Min–Max.
214 spare parts
Order value Rp 25.4B · excess value Rp 0 · page 5 of 5
| Part | Crit. | Action | Health | Stock | On order | Today Min / Max | Rec. SS / Min / Max | Order | Stockout risk | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 4100040663 CONNECTOR,MALE,1/4IN ODT,1/4IN NPT,SS316 | A | TransferNormal | Below reorder point | 2 EA | – | 1 / 3 | 2 / 2 / 4 | transfer 2 from 4100040262 | 0% | – |
| 4100000783Long-lead BEARING,ROLLER,CYL,1ROW,6305-2Z | A | ReorderNormal | Below reorder point | 9 EA | 3 | 3 / 5 | 10 / 12 / 21 | 9 by 01 Oct 2026 | 0% | Rp 15.8M |
| 4100031477 TEE,1/4IN,3000#,A105,BW | A | ReorderNormal | Below reorder point | 1 EA | 1 | 1 / 2 | 2 / 2 / 4 | 2 by 01 Oct 2026 | 0% | Rp 180,988 |
| 4100040209 CONNECTOR,MALE,1/4IN ODT,1/4IN NPT,SS316 | B | TransferNormal | Below reorder point | 2 EA | – | 0 / 0 | 2 / 2 / 4 | transfer 2 from 4100040262 | 0% | – |
| 4100000951 BEARING,ROLLER,CYL,1ROW,7211BDB | A | ReorderNormal | Below reorder point | 4 EA | – | 1 / 2 | 4 / 4 / 6 | 2 by 01 Oct 2026 | 0% | Rp 2.8M |
| 4100021152Safety-critical O-RING,NBR,121MM ID,5.3MM CS | A | ReorderNormal | Below reorder point | 4 EA | – | 1 / 2 | 4 / 4 / 9 | 5 by 01 Oct 2026 | 0% | Rp 198,420 |
| 4100087140 FILTER ELEMENT,FUEL GAS,3MICRON,P/N FE-5 | A | ReorderNormal | Below reorder point | 4 EA | – | 0 / 0 | 4 / 4 / 9 | 5 by 01 Oct 2026 | 0% | Rp 13.9M |
| 4100105361 SCREEN,WIRE,SIZE JG151,PTFE | B | ReorderNormal | Below reorder point | 2 SHT | – | 1 / 2 | 2 / 2 / 4 | 2 by 01 Oct 2026 | 0% | Rp 916,528 |
| 4100100048 BOLT,ANCHOR,TYPE NF264,MONEL | A | ReorderNormal | Below reorder point | 4 EA | – | 1 / 2 | 4 / 4 / 13 | 9 by 01 Oct 2026 | 0% | Rp 180,081 |
| 4100055106Safety-critical SWITCH,LIMIT,SIZE OW112,PTFE | A | ReorderNormal | Below reorder point | 2 EA | – | 1 / 2 | 2 / 2 / 3 | 1 by 01 Oct 2026 | 0% | Rp 6.0M |
| 4200004490 TERMINAL BLOCK,MODEL TY966,NBR | C | ReorderNormal | Below reorder point | 1 EA | – | 1 / 2 | 1 / 1 / 2 | 1 by 01 Oct 2026 | 0% | Rp 67,918 |
| 4100053937Safety-critical SWITCH,LIMIT,TYPE IV452,NBR | A | ReorderNormal | Below reorder point | 2 EA | – | 0 / 0 | 2 / 2 / 3 | 1 by 01 Oct 2026 | 0% | Rp 6.0M |
| 4100036376 VALVE,GLOBE,10IN,300#,A216WCB,SW | A | ReorderNormal | Below reorder point | 2 EA | – | 1 / 2 | 2 / 2 / 3 | 1 by 01 Oct 2026 | 0% | Rp 2.6M |
| 4100102741 ANTIRUST,SPRAY TYPE,500ML/CAN,TYPE-A | C | TransferNormal | Below reorder point | 1 CAN | – | 1 / 2 | 1 / 1 / 2 | transfer 1 from 4100102415 | 0% | – |
← PreviousPage 5 / 5