Material List
One decision per spare part: reorder (with quantity and date), reduce, monitor or maintain — with dynamic Safety Stock, Reorder Point (= Min) and Max replacing today's static Min–Max.
18 spare parts
Order value Rp 669.6M · excess value Rp 0 · page 1 of 1
| Part | Crit. | Action | Health | Stock | On order | Today Min / Max | Rec. SS / Min / Max | Order | Stockout risk | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 4100079085 ANCHOR,REFRACTORY,TYPE LF931,PTFE | A | ReorderCritical | TAM reserve | 14 EA | – | 14 / 25 | 924 / 1,050 / 1,544 | 1,530 by 01 Oct 2026 | 30% | Rp 64.2M |
| 4100084466 SEAL,LABYRINTH,SIZE CH566,CS | A | ReorderNormal | TAM reserve | 3 SET | – | 1 / 3 | 6 / 8 / 9 | 6 by 01 Oct 2026 | 41% | Rp 567.5M |
| 4100079353 ANCHOR,REFRACTORY,TYPE UL206,SS304 | A | ReorderNormal | TAM reserve | 334 EA | – | 0 / 0 | 621 / 700 / 1,092 | 758 by 01 Oct 2026 | 20% | Rp 31.8M |
| 4100026430 STUDBOLT,5/8INX65MM,B8M/8M | A | ReorderNormal | TAM reserve | 17 EA | – | 7 / 16 | 51 / 54 / 102 | 85 by 01 Oct 2026 | 11% | Rp 3.2M |
| 4100001568 BEARING,ROLLER,CYL,1ROW,7212-2Z | A | ReorderNormal | TAM reserve | 2 EA | – | 1 / 3 | 2 / 2 / 4 | 2 by 01 Oct 2026 | 0% | Rp 2.8M |
| 4100038969 VALVE,NEEDLE,1/2IN ODT,3000PSI,SS316 | B | Monitor | TAM reserve | 1 EA | – | 1 / 3 | don't stock | – | 0% | – |
| 4100045538 PACKING SET,VALVE,MODEL YN639,GRAPHITE | A | Monitor | TAM reserve | 2 SET | – | 1 / 2 | 0 / 0 / 2 | – | 0% | – |
| 4100024754Safety-critical STUDBOLT,3/4INX55MM,B8M/8M | A | Monitor | TAM reserve | 31 EA | – | 25 / 68 | 27 / 27 / 54 | reorder ~25 Jun 2027 | 0% | – |
| 4100087517 FILTER ELEMENT,SEAL GAS,10MICRON,P/N FE- | A | Monitor | TAM reserve | 2 EA | – | 1 / 2 | 0 / 0 / 2 | – | 0% | – |
| 4100101951 ANTIRUST,SPRAY TYPE,350ML/CAN,TYPE-A | C | Monitor | TAM reserve | 2 CAN | – | 1 / 3 | don't stock | – | 0% | – |
| 4100043742Long-lead TRIM SET,CONTROL VALVE,SIZE FD38,NBR | A | Monitor | TAM reserve | 1 SET | – | 1 / 2 | 0 / 0 / 1 | – | 0% | – |
| 4100081154 BEARING,JOURNAL,TYPE RF697,SS304 | S | Monitor | TAM reserve | 1 SET | – | 1 / 3 | don't stock | – | 0% | – |
| 4100093970 TUBE PLUG,EXCHANGER,TYPE NG175,A182F11 | B | Monitor | TAM reserve | 2 EA | – | 2 / 3 | 1 / 1 / 2 | – | 0% | – |
| 4100041935 TUBING,TYPE UD810,GRAPHITE | B | Monitor | TAM reserve | 73 M | – | 39 / 111 | don't stock | – | 0% | – |
| 4300035028Long-lead TRIM SET,CONTROL VALVE,DWG.751-5396,FOR | B | Monitor | TAM reserve | 3 SET | – | 0 / 0 | 0 / 0 / 1 | – | 0% | – |
| 4100047179Long-lead DIAPHRAGM,ACTUATOR,SIZE NX745,A105 | A | Monitor | TAM reserve | 4 EA | – | 2 / 4 | 1 / 1 / 2 | – | 0% | – |
| 4300074394 SEAT RING,VALVE,DWG.469-8754,FOR LCV-146 | C | Monitor | TAM reserve | 9 EA | 4 | 3 / 4 | don't stock | – | 0% | – |
| 4300074417 TRIM SET,CONTROL VALVE,DWG.363-9048,FOR | C | Monitor | TAM reserve | 2 SET | 4 | 1 / 3 | don't stock | – | 0% | – |
Page 1 / 1