Material List
One decision per spare part: reorder (with quantity and date), reduce, monitor or maintain — with dynamic Safety Stock, Reorder Point (= Min) and Max replacing today's static Min–Max.
197 spare parts
Order value Rp 0 · excess value Rp 191.0B · page 4 of 4
| Part | Crit. | Action | Health | Stock | On order | Today Min / Max | Rec. SS / Min / Max | Order | Stockout risk | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 4100093520 TUBE PLUG,EXCHANGER,TYPE ZR469,GRAPHITE | A | Reduce | Excess | 35 EA | – | 1 / 2 | 4 / 4 / 7 | – | 0% | −Rp 14.1M |
| 4100015150 GASKET,RING,8IN,150#,PTFE | A | Reduce | Excess | 66 EA | – | 1 / 2 | 10 / 10 / 15 | – | 0% | −Rp 10.9M |
| 4100014123Safety-criticalSign-off GASKET,SHEET,1/4IN,150#,PTFE | A | Reduce | Excess | 150 EA | – | 72 / 161 | 18 / 22 / 84 | – | 0% | −Rp 10.1M |
| 4100102446 ANTIRUST,SPRAY TYPE,350ML/CAN,TYPE-B | B | Reduce | Excess | 131 CAN | – | 1 / 3 | 1 / 1 / 2 | – | 0% | −Rp 8.8M |
| 4100019521Safety-criticalLong-leadSign-off O-RING,EPDM,280MM ID,3.5MM CS | A | Reduce | Excess | 758 EA | – | 13 / 35 | 19 / 25 / 64 | – | 0% | −Rp 8.7M |
| 4100067878Safety-criticalLong-leadSign-off DISC,SAFETY VALVE,TYPE WO963,CS | A | Reduce | Excess | 9 EA | 1 | 0 / 0 | 5 / 5 / 7 | – | 0% | −Rp 8.4M |
| 4100101678 ANTIRUST,SPRAY TYPE,400ML/CAN,TYPE-B | C | Reduce | Excess | 252 CAN | – | 148 / 297 | 11 / 16 / 157 | – | 0% | −Rp 8.4M |
| 4100014879 GASKET,SHEET,1IN,300#,GRAPHITE | A | Reduce | Excess | 60 EA | – | 14 / 40 | 12 / 12 / 24 | – | 0% | −Rp 7.7M |
| 4100000155Long-lead BEARING,BALL,ANGULAR,NU306-2Z | A | Reduce | Excess | 70 EA | 67 | 45 / 87 | 26 / 40 / 65 | – | 0% | −Rp 7.1M |
| 4100019799Safety-criticalSign-off O-RING,NBR,270MM ID,3.5MM CS | A | Reduce | Excess | 33 EA | – | 15 / 24 | 9 / 9 / 17 | – | 0% | −Rp 5.2M |
| 4100014821 GASKET,RING,12IN,600#,GR/304 | A | Reduce | Excess | 69 EA | – | 3 / 10 | 14 / 15 / 29 | – | 0% | −Rp 4.6M |
| 4200000533 TERMINAL,LUG,RING,1.25X3MM,CRIMP | C | Reduce | Excess | 699 EA | – | 0 / 0 | 81 / 85 / 170 | – | 0% | −Rp 4.5M |
| 4200008213 CABLE,INSTRUMENT,1PR X 1.5MM2,ARMOURED | B | Reduce | Excess | 340 M | – | 80 / 140 | 124 / 130 / 260 | – | 0% | −Rp 4.4M |
| 4200004765 LAMP,LED,36W,220VAC,FLOOD | B | Reduce | Excess | 33 EA | 7 | 10 / 28 | 7 / 9 / 28 | – | 0% | −Rp 4.3M |
| 4100065331 GAUGE,PRESSURE,0-10KG/CM2,6IN DIAL | B | Reduce | Excess | 4 EA | – | 1 / 2 | 1 / 1 / 2 | – | 0% | −Rp 4.2M |
| 4200000629 TERMINAL,LUG,PIN,5.5X3MM,CRIMP | B | Reduce | Excess | 1,926 EA | – | 0 / 0 | 20 / 20 / 40 | – | 0% | −Rp 3.8M |
| 4200001401 GLAND,CABLE,MODEL EB364,INCOLOY | A | Reduce | Excess | 21 EA | – | 0 / 0 | 5 / 5 / 10 | – | 0% | −Rp 3.6M |
| 4100024869Safety-criticalSign-off STUDBOLT,3/4INX95MM,B8M/8M | A | Reduce | Excess | 444 EA | – | 95 / 215 | 93 / 100 / 215 | – | 0% | −Rp 3.5M |
| 4100064297 GAUGE,PRESSURE,0-100KG/CM2,6IN DIAL | A | Reduce | Excess | 9 EA | – | 2 / 4 | 4 / 4 / 8 | – | 0% | −Rp 3.3M |
| 4100032021 TEE,3IN,SCH40,A105,BW | B | Reduce | Excess | 14 EA | 5 | 6 / 17 | 1 / 1 / 2 | – | 0% | −Rp 2.8M |
| 4100024362Safety-criticalSign-off STUDBOLT,5/8INX30MM,B16/4 | A | Reduce | Excess | 571 EA | – | 188 / 503 | 98 / 122 / 459 | – | 0% | −Rp 2.7M |
| 4200007390Long-lead FAN,COOLING MOTOR,MODEL FH56,INCOLOY | A | Reduce | Excess | 6 EA | – | 0 / 0 | 2 / 2 / 3 | – | 0% | −Rp 2.4M |
| 4100024532 STUDBOLT,3/4INX85MM,B8M/8M | A | Reduce | Excess | 445 EA | – | 155 / 409 | 108 / 123 / 361 | – | 0% | −Rp 2.4M |
| 4100106687 SCREEN,WIRE,TYPE VY33,NBR | A | Reduce | Excess | 17 SHT | – | 3 / 9 | 4 / 4 / 7 | – | 0% | −Rp 2.1M |
| 4100101639 ANTIRUST,SPRAY TYPE,500ML/CAN,TYPE-A | C | Reduce | Excess | 190 CAN | – | 45 / 76 | 11 / 16 / 146 | – | 0% | −Rp 2.1M |
| 4100001759 BEARING,BALL,ANGULAR,6211 | B | Reduce | Excess | 3 EA | – | 1 / 2 | 1 / 1 / 2 | – | 0% | −Rp 1.4M |
| 4100030406 ELBOW,45DEG,10IN,SCH40,A234WPB,BW | C | Reduce | Excess | 45 EA | – | 1 / 3 | 3 / 3 / 6 | – | 0% | −Rp 1.2M |
| 4200000178 TERMINAL,LUG,PIN,5.5X6MM,CRIMP | A | Reduce | Excess | 6,904 EA | – | 2,000 / 3,005 | 976 / 1,187 / 6,380 | – | 0% | −Rp 1.1M |
| 4200001644 GLAND,CABLE,TYPE LM902,NBR | B | Reduce | Excess | 4 EA | – | 1 / 2 | 1 / 1 / 2 | – | 0% | −Rp 962,834 |
| 4100014252Safety-criticalSign-off GASKET,RING,1IN,300#,PTFE | A | Reduce | Excess | 41 EA | – | 9 / 18 | 10 / 12 / 35 | – | 0% | −Rp 760,809 |
| 4100100149 BOLT,ANCHOR,TYPE NU403,INCOLOY | A | Reduce | Excess | 39 EA | – | 2 / 5 | 4 / 4 / 12 | – | 0% | −Rp 696,816 |
| 4100027412 STUDBOLT,1INX75MM,B16/4 | C | Reduce | Excess | 73 EA | – | 1 / 2 | 8 / 8 / 20 | – | 0% | −Rp 649,197 |
| 4100014625Safety-criticalSign-off GASKET,RING,10IN,150#,GRAPHITE | A | Reduce | Excess | 51 EA | – | 8 / 22 | 16 / 18 / 48 | – | 0% | −Rp 643,361 |
| 4100039984 CONNECTOR,MALE,1/2IN ODT,1/2IN NPT,SS316 | A | Reduce | Excess | 22 EA | – | 13 / 36 | 5 / 6 / 20 | – | 0% | – |
| 4200001348 GLAND,CABLE,SIZE NF34,PTFE | A | Reduce | Excess | 29 EA | – | 6 / 18 | 7 / 7 / 18 | – | 0% | −Rp 571,692 |
| 4100107701 OIL,LUBRICANT,ISO VG 150,SYNTHETIC,5L | S | Reduce | Excess | 19 L | – | 5 / 9 | 0 / 0 / 16 | – | 0% | −Rp 472,343 |
| 4100029788 ELBOW,45DEG,12IN,SCH40,A234WPB,SW | A | Reduce | Excess | 80 EA | 95 | 24 / 48 | 18 / 22 / 76 | – | 0% | −Rp 437,492 |
| 4100020219 O-RING,EPDM,230MM ID,2.5MM CS | A | Reduce | Excess | 17 EA | – | 1 / 2 | 4 / 4 / 7 | – | 0% | −Rp 396,840 |
| 4100102415 ANTIRUST,SPRAY TYPE,500ML/CAN,TYPE-A | C | Reduce | Excess | 14 CAN | – | 9 / 20 | 5 / 5 / 10 | – | 0% | −Rp 218,972 |
| 4100014935Safety-criticalSign-off GASKET,SW,1-1/2IN,150#,GR/304 | A | Reduce | Excess | 14 EA | – | 0 / 0 | 6 / 6 / 12 | – | 0% | −Rp 273,412 |
| 4100098169 SCREW,TAPPING,M3X16MM,SS304 | A | Reduce | Excess | 4,748 EA | – | 1,610 / 3,344 | 595 / 819 / 4,053 | – | 0% | −Rp 109,472 |
| 4100014225Safety-criticalSign-off GASKET,SW,8IN,600#,GRAPHITE | A | Reduce | Excess | 99 EA | 18 | 5 / 8 | 22 / 28 / 93 | – | 0% | −Rp 191,637 |
| 4100040116 CONNECTOR,MALE,1/4IN ODT,1/2IN NPT,SS316 | A | Reduce | Excess | 10 EA | – | 2 / 6 | 4 / 4 / 8 | – | 0% | −Rp 168,209 |
| 4100017089 GASKET,RING,10IN,300#,GR/304 | A | Reduce | Excess | 25 EA | – | 0 / 0 | 11 / 11 / 22 | – | 0% | −Rp 115,850 |
| 4100028020 PIPE,6IN,SCH80,P11,SMLS,6M LG | A | Monitor | Excess | 35 LG | – | 18 / 39 | 10 / 12 / 26 | – | 0% | – |
| 4100091495 GREASE,LITHIUM,NLGI 1,180KG | A | Monitor | Excess | 4,723 KG | – | 2,000 / 3,344 | 395 / 563 / 985 | – | 0% | – |
| 4100091556 GREASE,LITHIUM,NLGI 2,0.4KG | A | Monitor | Excess | 5,296 KG | 3,057 | 2,000 / 3,344 | 313 / 458 / 741 | – | 0% | – |
← PreviousPage 4 / 4