Material List
One decision per spare part: reorder (with quantity and date), reduce, monitor or maintain — with dynamic Safety Stock, Reorder Point (= Min) and Max replacing today's static Min–Max.
730 spare parts
Order value Rp 21.0B · excess value Rp 227.6B · page 1 of 15
| Part | Crit. | Action | Health | Stock | On order | Today Min / Max | Rec. SS / Min / Max | Order | Stockout risk | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 4100047259 DIAPHRAGM,ACTUATOR,SIZE VP853,VITON | A | ReorderCritical | Slow-moving | 2 EA | – | 0 / 0 | 2 / 4 / 7 | 5 by 01 Oct 2026 | 100% | Rp 21.9M |
| 4100005196Long-lead SEAL,MECHANICAL,MODEL KC173,A182F11 | A | ReorderCritical | Slow-moving | 2 SET | – | 2 / 4 | 9 / 14 / 17 | 15 by 01 Oct 2026 | 100% | Rp 481.5M |
| 4100077222Long-lead BURNER TIP,TYPE DR852,A105 | A | ReorderCritical | Slow-moving | 2 EA | – | 1 / 2 | 21 / 31 / 36 | 34 by 01 Oct 2026 | 90% | Rp 741.1M |
| 4100060845 THERMOCOUPLE,N-1ELMNT,6.4X900LG | A | ReorderCritical | Slow-moving | 1 EA | – | 1 / 2 | 45 / 60 / 76 | 75 by 01 Oct 2026 | 86% | Rp 479.9M |
| 4100073069 FIREBRICK,INSUL,28,65T,114W,230L | A | ReorderCritical | Slow-moving | 52 EA | – | 39 / 70 | 1,025 / 1,400 / 1,815 | 1,763 by 01 Oct 2026 | 85% | Rp 277.9M |
| 4100035142Long-lead VALVE,GATE,1/2IN,150#,CF8,SW | A | ReorderCritical | Slow-moving | 1 EA | – | 1 / 2 | 14 / 18 / 29 | 28 by 01 Oct 2026 | 77% | Rp 139.4M |
| 4100077629 BURNER TIP,SIZE EC897,SS304 | A | ReorderCritical | Slow-moving | 1 EA | – | 1 / 2 | 7 / 9 / 12 | 11 by 01 Oct 2026 | 76% | Rp 170.4M |
| 4100071868 FIREBRICK,INSUL,28,65T,114W,230L | A | ReorderCritical | Slow-moving | 14 EA | – | 11 / 16 | 230 / 300 / 480 | 466 by 01 Oct 2026 | 76% | Rp 73.4M |
| 4100062495Long-lead THERMOCOUPLE,K-1ELMNT,8X1500LG | A | ReorderCritical | Slow-moving | 1 EA | – | 1 / 2 | 6 / 8 / 13 | 12 by 01 Oct 2026 | 76% | Rp 118.6M |
| 4100071926 FIREBRICK,INSUL,23,76T,114W,230L | A | TransferCritical | Slow-moving | 133 EA | – | 116 / 350 | 1,500 / 2,000 / 2,715 | transfer 2,582 from 4100073289, 4100072939 | 71% | – |
| 4100080096 ANCHOR,REFRACTORY,TYPE GT110,INCOLOY | A | ReorderCritical | Slow-moving | 137 EA | – | 85 / 146 | 2,391 / 3,000 / 5,117 | 4,980 by 01 Oct 2026 | 70% | Rp 65.9M |
| 4100006154Long-leadSign-off SEAL,MECHANICAL,SIZE PH963,CS | A | ReorderCritical | Slow-moving | 1 SET | – | 0 / 0 | 11 / 15 / 20 | 19 by 01 Oct 2026 | 61% | Rp 2.0B |
| 4100098499 SCREW,TAPPING,M4X25MM,SS304 | A | ReorderCritical | Slow-moving | 24 EA | – | 10 / 29 | 409 / 500 / 2,176 | 2,152 by 01 Oct 2026 | 60% | Rp 3.3M |
| 4100096541Long-lead DEMISTER PAD,MODEL HF501,A182F11 | A | ReorderCritical | Slow-moving | 2 EA | – | 0 / 0 | 10 / 12 / 16 | 14 by 01 Oct 2026 | 57% | Rp 137.3M |
| 4100075886 CERAMIC FIBER,BLANKET,50T,96KG/M3,1260C | A | TransferCritical | Slow-moving | 3 RL | – | 1 / 2 | 16 / 21 / 50 | transfer 47 from 4100075634 | 57% | – |
| 4100079343 ANCHOR,REFRACTORY,SIZE EJ410,GRAPHITE | A | ReorderCritical | Slow-moving | 251 EA | – | 97 / 269 | 3,190 / 4,000 / 5,252 | 5,001 by 01 Oct 2026 | 56% | Rp 209.9M |
| 4100010687 COUPLING,MODEL UF743,CS | A | ReorderCritical | Slow-moving | 1 SET | – | 1 / 2 | 7 / 8 / 12 | 11 by 01 Oct 2026 | 51% | Rp 94.1M |
| 4100027599 STUDBOLT,3/4INX65MM,B16/4 | A | ReorderCritical | Slow-moving | 5 EA | – | 1 / 2 | 27 / 32 / 130 | 125 by 01 Oct 2026 | 51% | Rp 4.7M |
| 4100087966Sign-off BLADE,ROTOR,MODEL GJ662,SS316 | A | ReorderCritical | Slow-moving | 1 SET | – | 0 / 0 | 3 / 4 / 5 | 4 by 01 Oct 2026 | 49% | Rp 1.5B |
| 4100060900Long-lead THERMOCOUPLE,K-2ELMNT,6.4X2000LG | A | ReorderCritical | Slow-moving | 2 EA | – | 1 / 3 | 7 / 9 / 15 | 13 by 01 Oct 2026 | 47% | Rp 95.1M |
| 4100026089 STUDBOLT,1INX35MM,B7/2H | A | ReorderCritical | Slow-moving | 3 EA | – | 1 / 3 | 28 / 32 / 104 | 101 by 01 Oct 2026 | 46% | Rp 7.5M |
| 4100028329 PIPE,1IN,SCH40,P11,SMLS,6M LG | A | ReorderCritical | Slow-moving | 1 LG | – | 1 / 2 | 11 / 12 / 26 | 25 by 01 Oct 2026 | 44% | Rp 42.8M |
| 4100028227 PIPE,3IN,SCH40,SS316,SMLS,6M LG | A | ReorderCritical | Slow-moving | 2 LG | – | 1 / 2 | 18 / 20 / 38 | 36 by 01 Oct 2026 | 36% | Rp 61.6M |
| 4100035524 VALVE,GATE,10IN,150#,A105,SW | A | ReorderCritical | Slow-moving | 1 EA | – | 1 / 2 | 13 / 15 / 25 | 24 by 01 Oct 2026 | 36% | Rp 63.1M |
| 4100082772Sign-off BEARING,THRUST PAD,SIZE KZ121,GRAPHITE | A | ReorderCritical | Slow-moving | 1 SET | – | 1 / 2 | 2 / 4 / 7 | 6 by 01 Oct 2026 | 35% | Rp 1.3B |
| 4100024659Safety-critical STUDBOLT,3/4INX80MM,B7/2H | A | ReorderCritical | Slow-moving | 13 EA | – | 11 / 21 | 248 / 288 / 712 | 699 by 01 Oct 2026 | 35% | Rp 35.2M |
| 4100061191Long-lead THERMOCOUPLE,K-2ELMNT,6.4X500LG | A | ReorderCritical | Slow-moving | 1 EA | 1 | 1 / 2 | 6 / 7 / 12 | 10 by 01 Oct 2026 | 29% | Rp 72.2M |
| 4100028363 PIPE,4IN,SCH160,P11,SMLS,6M LG | A | ReorderCritical | Slow-moving | 1 LG | – | 1 / 3 | 7 / 8 / 20 | 19 by 01 Oct 2026 | 26% | Rp 32.5M |
| 4100025033 STUDBOLT,1INX40MM,B16/4 | A | ReorderCritical | Slow-moving | 1 EA | – | 2 / 6 | 45 / 48 / 101 | 100 by 01 Oct 2026 | 22% | Rp 861,150 |
| 4100080619Long-lead BEARING,JOURNAL,SIZE MG906,GRAPHITE | A | ReorderCritical | Slow-moving | 2 SET | 6 | 0 / 0 | 7 / 12 / 14 | 6 by 01 Oct 2026 | 18% | Rp 781.4M |
| 4100017553 GASKET,SHEET,10IN,300#,GR/304 | A | ReorderCritical | Slow-moving | 2 EA | – | 1 / 2 | 38 / 40 / 73 | 71 by 01 Oct 2026 | 13% | Rp 15.2M |
| 4100010543Long-lead COUPLING,TYPE RS556,INCOLOY | A | ReorderCritical | Slow-moving | 1 SET | 2 | 0 / 0 | 6 / 7 / 12 | 9 by 01 Oct 2026 | 11% | Rp 50.3M |
| 4100005330Long-lead SEAL,MECHANICAL,TYPE CJ726,NBR | A | ReorderNormal | Slow-moving | 2 SET | – | 1 / 2 | 6 / 7 / 9 | 7 by 01 Oct 2026 | 44% | Rp 240.4M |
| 4100014806 GASKET,SW,1/2IN,300#,GRAPHITE | A | ReorderNormal | Slow-moving | 3 EA | – | 2 / 4 | 15 / 17 / 45 | 42 by 01 Oct 2026 | 42% | Rp 9.0M |
| 4100045607Long-lead PACKING SET,VALVE,MODEL PQ724,A105 | A | ReorderNormal | Slow-moving | 1 SET | – | 0 / 0 | 6 / 6 / 10 | 9 by 01 Oct 2026 | 39% | Rp 37.5M |
| 4100082519Long-lead BEARING,THRUST PAD,MODEL BD376,NBR | A | ReorderNormal | Slow-moving | 2 SET | – | 1 / 2 | 4 / 5 / 6 | 4 by 01 Oct 2026 | 36% | Rp 886.4M |
| 4100036168 VALVE,GATE,6IN,800#,A216WCB,RF | A | ReorderNormal | Slow-moving | 3 EA | – | 1 / 3 | 8 / 10 / 21 | 18 by 01 Oct 2026 | 32% | Rp 47.3M |
| 4100008781 SLEEVE,SHAFT,SIZE MI977,VITON | A | ReorderNormal | Slow-moving | 3 EA | – | 1 / 3 | 8 / 10 / 14 | 11 by 01 Oct 2026 | 29% | Rp 89.0M |
| 4100016227 GASKET,SHEET,2IN,600#,PTFE | A | ReorderNormal | Slow-moving | 2 EA | – | 1 / 2 | 8 / 9 / 22 | 20 by 01 Oct 2026 | 29% | Rp 4.3M |
| 4100099839 BOLT,ANCHOR,SIZE DI776,SS316 | A | ReorderNormal | Slow-moving | 2 EA | – | 1 / 2 | 6 / 7 / 37 | 35 by 01 Oct 2026 | 28% | Rp 700,315 |
| 4100043683 TRIM SET,CONTROL VALVE,MODEL QN855,PTFE | A | ReorderNormal | Slow-moving | 1 SET | – | 1 / 3 | 4 / 4 / 6 | 5 by 01 Oct 2026 | 27% | Rp 392.5M |
| 4100005298Long-lead SEAL,MECHANICAL,SIZE AD634,SS304 | A | ReorderNormal | Slow-moving | 4 SET | – | 1 / 2 | 5 / 8 / 9 | 5 by 01 Oct 2026 | 27% | Rp 774.7M |
| 4300005032 SEAL,LABYRINTH,DWG.667-3718,FOR KT-460B | A | ReorderNormal | Slow-moving | 1 SET | – | 0 / 0 | 4 / 4 / 6 | 5 by 01 Oct 2026 | 27% | Rp 472.9M |
| 4100005386 SEAL,MECHANICAL,MODEL EH530,A182F11 | A | ReorderNormal | Slow-moving | 2 SET | – | 0 / 0 | 4 / 5 / 7 | 5 by 01 Oct 2026 | 25% | Rp 472.9M |
| 4100059992 TRANSMITTER,TEMP,TYPE XP405,PTFE | A | ReorderNormal | Slow-moving | 1 EA | – | 1 / 2 | 3 / 3 / 5 | 4 by 01 Oct 2026 | 25% | Rp 136.6M |
| 4100059023 TRANSMITTER,TEMP,TYPE CE324,CS | A | ReorderNormal | Slow-moving | 1 EA | – | 1 / 2 | 4 / 4 / 6 | 5 by 01 Oct 2026 | 23% | Rp 170.7M |
| 4100025651 STUDBOLT,1INX115MM,B7/2H | A | ReorderNormal | Slow-moving | 21 EA | – | 5 / 12 | 132 / 144 / 343 | 322 by 01 Oct 2026 | 23% | Rp 12.2M |
| 4300042157 SEAL,LABYRINTH,DWG.417-4406,FOR KC-801 | A | ReorderNormal | Slow-moving | 1 SET | – | 0 / 0 | 2 / 2 / 4 | 3 by 01 Oct 2026 | 22% | Rp 283.8M |
| 4100008748Long-lead SLEEVE,SHAFT,MODEL AY661,MONEL | A | ReorderNormal | Slow-moving | 2 EA | 1 | 1 / 3 | 6 / 7 / 9 | 6 by 01 Oct 2026 | 22% | Rp 98.6M |
| 4100015404 GASKET,SW,3/4IN,300#,PTFE | A | ReorderNormal | Slow-moving | 4 EA | – | 1 / 2 | 20 / 21 / 44 | 40 by 01 Oct 2026 | 22% | Rp 8.6M |
Page 1 / 15Next →